9839 Lakeshore Road 27

CLEAN AS A PIN & READY TO MOVE IN | 4 SEASON PERFECTION IN GRAND BEND AT AN UNBEATABLE PRICE! This year round forced air gas heated & central air conditioned home in Pineview’s 4 season land lease community is the perfect weekend get-away or ideal retirement pad. The surprisingly spacious open concept 2 bedroom + sunroom stunner has been COMPLETELY & TOTALLY re-done from top to bottom. The interior is literally brand new, all renovated in 2023. From the flooring, windows, & walls to the kitchen, bathroom, & fixtures, nothing is more than a few months old in this sparkling unit. Any necessary wiring & plumbing updates have been professionally completed servicing all new stylish & ultra efficient LED lighting & designer plumbing fixtures. And the primary open-concept living / kitchen area in this bright & smart space is sure to impress, bathed in natural light & boasting excellent millwork on the tasteful cabinetry & all brand new trim. Bottom line, this place doesn’t need a thing with a level of quality that is nearly impossible to find in this price range in Grand Bend. Even the exterior has been completely updated w/ a fresh paint job over the timeless steel siding, brand new grading & gravel in the private parking area for 3, new porch & back deck with privacy fencing & garden box, new sod & perimeter gardens, & you’ll get a great garden shed & ample yard space for the grandkids & pets. When you visit your soon to be new home, you’ll also learn why Pineview is one of the Grand Bend area’s best kept secrets coming in at a fraction of the price of competing land lease communities with dramatically lower monthly land lease fees (only $496.60 for the new owner including property taxes). Plus, you get some nice perks with your monthly lease fees including additional surplus parking for boats, trailers, etc., firepit & pavilion area, clubhouse access, shuffleboard, horseshoes + access to a well-kept in-ground swimming pool for a nominal seasonal fee. Wow! Get on it!
View full listing detailsPrice: | $219,900 |
---|---|
Address: | 9839 Lakeshore Road 27 |
City: | Lambton Shores |
State: | Ontario |
Zip Code: | N0M 1T0 |
MLS: | 40493142 |
Square Feet: | 802 |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 802 |
---|---|
aboveGradeFinishedAreaSource: | Plans |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
appliances: | Water Heater Owned, Hot Water Tank Owned, Range Hood |
architecturalStyle: | Bungalow |
associationFee2Frequency: | Monthly |
basement: | None |
bathroomsTotalInteger: | 1 |
bathsTotalRooms: | 1 |
bedsAboveGrade: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Plans |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Lsehld/Lsd Lnd |
condoCorporationYN: | no |
constructionMaterials: | Metal/Steel Siding |
cooling: | Central Air, Energy Efficient |
coolingYN: | no |
country: | CA |
currentPrice: | 219900 |
directions: | Map to 9839 Lakeshore Rd, Grand Bend, ON - Just south of Cold Storage Rd but before Greenway Rd and only 5 minutes to downtown Grand Bend. |
dockingYN: | no |
drivewayParking: | Private Drive Double Wide |
farmLandAreaUnits: | Square Feet |
feedTypes: | IDX |
fencing: | Fence - Partial |
fireplaceYN: | no |
frontageLength: | 0.00 |
frontageType: | East |
garageYN: | no |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
hstApplicableToSalePrice: | No |
inclusions: | Hot Water Tank Owned,Range Hood,Composter, Garden Shed | Your Modest Monthly Land Lease Fees Of $496.60 Also Include Property Taxes & Water/Sewer Fees + Access To Amenities. So, Your Only Addt'l Costs Are Electricity, Gas, Insurance & Internet. |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
landLeaseAmount: | 496.6 |
landLeaseYN: | yes |
laundryMainCount: | 1 |
laundryTotal: | 1 |
livingArea: | 802 |
lotFeatures: | Rural, Ample Parking, Beach, Cul-De-Sac, Park, Quiet Area, School Bus Route |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
mlsAreaMajor: | Lambton Shores |
mlsAreaMinor: | Lambton Shores |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf3PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 6 |
offerInstructions: | Sched B with Offer Please and please have a 5 business day condition for park approval |
openParkingSpaces: | 3 |
openParkingYN: | yes |
otherStructures: | Shed(s) |
parkingTotal: | 3 |
propertyAttached: | Detached |
propertyAttachedYN: | no |
propertyCondition: | 31-50 Years |
ratioCurrentPriceByAboveGra: | 274.18953 |
roof: | Membrane |
roomKitchenLevel: | Main |
roomsTotal: | 6 |
seniorCommunityYN: | no |
sewer: | Shared |
surveyType: | None |
topography: | Dry,Flat Site |
transactionType: | Sale |
underContract: | None |
view: | Garden, Trees/Woods |
viewYN: | yes |
waterSource: | Municipal |
waterfrontYN: | no |
yearRoofReplaced: | 2012 |
propertyRoomsRoomDescription: | , , , , Laundry ready to go in back corner of bathroom., |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main |
propertyRoomsRoomFeatures: | 3-Piece |
propertyRoomsRoomType: | Kitchen/Living Room, Sunroom, Bedroom, Bedroom, Laundry, Bathroom |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet |
propertyRoomsRoomDimensionsMetric: | 7.85 X 3.58, 5.18 X 2.03, 3.58 X 3.10, 3.10 X 2.72, , 2.72 X 2.16 |

















































