80 Acorn Crescent 6

Fall in love with this excellent & affordable 3 level townhome at one of North London’s most desirable locations backing onto permanent green space along the Fox Hollow Ravine featuring the Snake Creek walking & biking trail. Welcome to 80 Acorn Crescent – quietly tucked away at the bottom of a secluded cul de sac yet its still just steps to schools, shopping, parks, and of course, that fabulous paved trail. This extremely well maintained location is simply spectacular; with lots of green/yard space + a gazebo, lots of parking (2 assigned + visitor parking), upper level balconies and ground level patios with privacy fencing exiting the walk-out lower levels; and it’s all maintained via very reasonable condo fees that even include your water usage! And just wait until you get inside this fantastically well-kept 3 bedroom 2 bathroom unit. These affordable units are already very popular due to the walk-out lower level to permanent green space + the main level balcony and large upper level master overlooking the same superb feature, but this particular townhome has even more to offer: gas fireplace, California Shutters, new carpet 3 years ago, forced air gas & central air, great kitchen with appliances just updated in the last 4 years, in-suite laundry-service with sink, and the awesome full bath was also updated in recent years. Even the condo board is on top of updates, just recently installing new front doors, new balconies, and prior to that, the roof and walk-out patios. This is one you’ve been waiting for!
View full listing detailsPrice: | $499,900 |
---|---|
Address: | 80 Acorn Crescent 6 |
City: | London |
State: | Ontario |
MLS: | 40568852 |
Square Feet: | 1,728 |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
viewYN: | yes |
---|---|
garageYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
directions: | MAP to 80 Acorn Crescent London, ON (take Aldersbrook to Acorn Crescent off Wonderland) - nestled into a super quiet cul de sac sits this excellent location with unit #6 being tucked in the center of the complex. |
surveyType: | Unknown |
topography: | Rolling,Wooded/Treed |
currentPrice: | 499900 |
frontageType: | South |
laundryTotal: | 1 |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | Hot Water Heater |
bedsAboveGrade: | 3 |
commonInterest: | Condominium |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 2 |
drivewayParking: | Visitor Parking |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2446 |
transactionType: | Sale |
yearBuiltSource: | Assessor |
propertyAttached: | Attached |
roadFrontageType: | Year Round Road |
roomKitchenLevel: | Main |
yearBuiltDetails: | Town Records |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
laundryLowerCount: | 1 |
offerInstructions: | Schedule B with Offer Please. |
openParkingSpaces: | 2 |
propertyCondition: | 31-50 Years |
buildingAreaSource: | Plans |
condoCorporationYN: | yes |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | yes |
commonElementsFeeYN: | no |
propertyRoomsRoomType: | Kitchen, Living Room/Dining Room, Foyer, Bedroom Primary, Bedroom, Bathroom, Bedroom, Family Room, Laundry, Bathroom, Utility Room |
aboveGradeFinishedArea: | 1152 |
associationFeeIncludes: | Insurance,Common Elements,Decks,Doors ,Maintenance Grounds,Parking,Trash,Property Management Fees,Roof,Snow Removal,Windows |
bedsOnLevelSecondCount: | 3 |
belowGradeFinishedArea: | 576 |
condoCorporationNumber: | 108 |
propertyRoomsRoomLevel: | Main, Main, Main, Second, Second, Main, Second, Lower, Lower, Second, Lower |
associationFeeFrequency: | Monthly |
bathsOnLevelSecondCount: | 1 |
numberOf2PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 8 |
numberOfRoomsBelowGrade: | 3 |
propertyManagementPhone: | (226) 330-3037 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
propertyManagementContact: | Tanya Fox |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 433.94097 |
aboveGradeFinishedAreaSource: | Plans |
propertyRoomsRoomDimensionsMetric: | 3.05 X 2.74, 8.15 X 3.81, 3.20 X 1.55, 4.11 X 4.01, 2.54 X 2.59, 1.55 X 1.30, 3.17 X 2.54, 5.26 X 6.30, , 2.54 X 1.52, 5.26 X 3.20 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































