71852 Sunview Avenue Avenue

LOG HOME DISTINCTION AT THE BEACH | 7 BED/3 FULL BATH ACROSS OVER 4000 SQ FT OF LIVING SPACE | FULLY FURNISHED TURNKEY PACKAGE | CLOSER TO LAKE THAN LAKEFRONT PROPERTIES (300 ft) | 1.5 MIN WALK TO EXCLUSIVE & PRIVATE ACCESS TO SANDY BEACH | 5 MINUTES DOWN HWY 21 TO EVERYTHING YOU NEED IN GRAND BEND! This is a very special home & property in the desirable & spacious Poplar Beach lakeside subdivision. It’s literally 140 mtrs to waves lapping up on the sparkling sandy shores of Lake Huron. The epic log home home design is finished w/ 8″ white pines imported from North Carolina & constructed w/ heavy duty framing & oversized engineered truss style floor joists on an ICF foundation (insulated concrete forms)! The charming rustic delivery w/ this 4 season younger home is covered by a steel roof, serviced w/ 200 amps, forced air gas & energy efficient A/C, a top of the line Waterloo Biofilter septic system, & receiving supplemental service/income from both the owned solar panels & the excellent short term rental revenue. And wow, what an incredibly space-efficient layout, accommodating all of your extending family or those who enjoy entertaining large groups . The main entrance off the traditional covered front porch w/ pine beams walks you into a spectacular knotty pine great room w/ soaring ceilings & a gas fireplace. The primary great room space boasts ideal hardwood floors while the open-concept granite kitchen/dining area boasts lifetime tile flooring. The main level offers 3 roomy bedrooms including a master suite w/ ensuite bah + another full bath &, after catching a quick lake view via the dormer on the way upstairs, you get 3 more bedrooms w/ an over-sized suite w/ lakeview + another full bath & an upper level laundry room. The lower level offers yet another bedroom (or office, fitness, etc.) + 2 large games/rec rooms, storage, & a massive cold room that is begging for a wine cellar conversion! To top it all off, you only have neighbors on ONE SIDE! What a spot!
View full listing detailsPrice: | $999,900 |
---|---|
Address: | 71852 Sunview Avenue Avenue |
City: | Dashwood |
State: | Ontario |
Zip Code: | N0M 1N0 |
MLS: | 40537963 |
Year Built: | 2005 |
Square Feet: | 4,167 |
Bedrooms: | 7 |
Bathrooms: | 3 |
roof: | Metal, Solar |
---|---|
view: | Trees/Woods, Water |
sewer: | Septic Tank |
spaYN: | yes |
viewYN: | yes |
cooling: | Central Air, Energy Efficient |
country: | CA |
heating: | Forced Air, Natural Gas |
basement: | Full, Partially Finished |
garageYN: | no |
lotDepth: | 110 |
carportYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup |
acresRange: | < 0.5 |
appliances: | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
directions: | North of Grand Bend on Hwy21 to Poplar Beach Road, left. then 2nd Left onto Sunview Ave. There may 2 Mike Sloan listings in the subdivision, so make sure to take 2nd left. EXCLUSIVE Beach Access steps away w/ Annual Dues to the Residents Association. |
exclusions: | Personal Items, Decor & Artwork | Also Ask About 2nd Full Size Fridge, Mini Fridge, Foosball, Air Hockey - They May Be Spoken For W/ Owners Family...Note That Those Items Are Not In The Inclusion List. |
highSchool: | South Huron (Exeter) | St. Anne's Catholic (Clinton) |
inclusions: | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Furniture,Hot Tub,Hot Water Tank Owned,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Attachments For Central Vac, Gazebo Frame On Back Deck, Ping Pong Table, Pool Table, Giant Chess Set, Turnkey Package Includes Furniture, Tv, And Kitchenware | Some Decor & Artwork May Be Left / Some Negotiable |
livingArea: | 2260 |
roomsTotal: | 18 |
surveyType: | Unknown |
topography: | Dry,Flat Site,Partially Cleared,Wooded/Treed |
winterized: | Fully Winterized |
ageElectric: | 2005 |
agePlumbing: | 2005 |
fireplaceYN: | yes |
lotFeatures: | Rural, Ample Parking, Beach, Corner Lot, Cul-De-Sac, Dog Park, Near Golf Course, Greenbelt, Landscaped, Open Spaces, Park, Quiet Area, School Bus Route |
spaFeatures: | Hot Tub, Heated |
waterSource: | Municipal-Metered |
currentPrice: | 999900 |
frontageType: | East |
laundryTotal: | 1 |
mlsAreaMajor: | Bluewater |
mlsAreaMinor: | Hay Twp |
parkingTotal: | 6 |
waterfrontYN: | no |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | None |
bedsAboveGrade: | 6 |
bedsBelowGrade: | 1 |
commonInterest: | Freehold/None |
frontageLength: | 75.00 |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 3 |
drivewayParking: | Front Yard Parking, Private Drive Double Wide |
fireplacesTotal: | 1 |
laundryFeatures: | Laundry Room, Upper Level |
otherStructures: | Gazebo |
parkingFeatures: | Asphalt |
taxAnnualAmount: | 3652 |
transactionType: | Sale |
yearBuiltSource: | Owner |
attachedGarageYN: | no |
elementarySchool: | Grand Bend (8km) | Zurich (Catholic, 12km) |
exteriorFeatures: | Awning(s), Fishing, Landscaped, Other, Privacy, Seasonal Living, Year Round Living |
interiorFeatures: | High Speed Internet, Central Vacuum, Ceiling Fan(s), Solar Owned |
propertyAttached: | Detached |
roadFrontageType: | Year Round Road |
roomKitchenLevel: | Main |
yearBuiltDetails: | Town Records |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Insert, Living Room, Gas |
foundationDetails: | ICF |
lotSizeDimensions: | 110 x 75 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
offerInstructions: | Schedule B with offer please (see supplements). Also please add a clause into Schedule A that the Buyer acknowledges there is a $200 annual fee that goes to the Poplar Beach Residents association to maintain the subdivision roads & beach stairs. |
openParkingSpaces: | 6 |
propertyCondition: | 16-30 Years |
seniorCommunityYN: | no |
architecturalStyle: | Two Story |
buildingAreaSource: | Plans |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
laundrySecondCount: | 1 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | Access to Water, Lake Privileges, Lake/Pond |
commonElementsFeeYN: | no |
electricOnPropertyYN: | yes |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Log |
patioAndPorchFeatures: | Deck, Porch |
propertyRoomsRoomType: | Foyer, Bedroom Primary, Kitchen/Dining Room, , Bedroom, Great Room, Bedroom, Bedroom Primary, Bathroom, Bedroom, Bedroom, Bathroom, Laundry, Bedroom, Game Room, Recreation Room, Utility Room, Cold Room |
aboveGradeFinishedArea: | 2260 |
bedsOnLevelSecondCount: | 3 |
belowGradeFinishedArea: | 1907 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Second, Main, Second, Second, Second, Second, Lower, Lower, Lower, Lower, Lower |
bathsOnLevelSecondCount: | 1 |
numberOfRoomsAboveGrade: | 13 |
numberOfRoomsBelowGrade: | 5 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
sqFtApproxUnfinishedTotal: | 345 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 442.43363 |
aboveGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaSource: | Plans |
propertyRoomsRoomDescription: | , , , , , , , , , , , , , This is the most finished room downstairs, with the entire ceiling closed in. Often used as a guest bedroom and included that way in the room list, this room could also be an ideal fitness room, office, etc., Huge games room with a window over commercial style flooring., Huge rec room with a window over commercial style flooring., Utility room with finished walls and flooring (same commercial style flooring as rec room and games room) - lots of storage space in here!, This massive cold room is just perfect for the wine lover in your family. In fact, it has two doors! So, one side could remain storage and the other could be finished as a wine cellar. |
propertyRoomsRoomDimensionsMetric: | 5.23 X 1.12, 3.51 X 3.30, 4.55 X 6.81, 2.16 X 1.78, 3.89 X 3.17, 5.77 X 6.93, 3.17 X 2.95, 8.97 X 3.51, 2.74 X 1.63, 3.25 X 2.54, 3.56 X 2.41, 3.56 X 1.55, 2.72 X 1.63, 5.59 X 4.47, 8.00 X 4.47, 9.86 X 4.24, 4.88 X 4.60, 14.94 X 2.16 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |


















































© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Royal Lepage Triland Realty, Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of ROYAL LEPAGE TRILAND REALTY. Data last updated: Tuesday, September 3rd, 2024 at 10:47:06 AM
Data services provided by IDX Broker