4143 Boardwalk Avenue LOT 30

The Bluepoint Lookout’s ‘Boardwalk’ model, boasts 3 bedrooms, 2.5 bath, double garage and offers all the convenient and primary living areas on the main level including a spacious entry, laundry room, a gourmet kitchen overlooking the dining and grand great room, perfect for entertaining. Looking for more space? The second level which has two additional bedrooms, perfect for overnight guests and additional bathroom. Enjoy morning coffees or evening nightcaps on the inviting covered front porch before retreating away to your primary, main floor bedroom with a spa-like ensuite. Located in the heart of Lambton County which is positioned along the beautiful waterfronts of St. Clair River and southern Lake Huron. Bluepoint Lookout offers the ultimate staycation lifestyle! The monthly fee includes access to the clubhouse and maintenance of common areas.
View full listing detailsPrice: | $1,016,999 |
---|---|
Address: | 4143 Boardwalk Avenue LOT 30 |
City: | Plympton-Wyoming |
State: | Ontario |
Zip Code: | N0N 1J0 |
MLS: | 40458387 |
Square Feet: | 1,875 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1875 |
---|---|
aboveGradeFinishedAreaSource: | Other |
aboveGradeFinishedAreaUnits: | Square Feet |
architecturalStyle: | Two Story |
associationAmenities: | Clubhouse, Pool |
associationFee: | 126 |
associationFee2Frequency: | Monthly |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Building Maintenance,Common Elements,Other,Snow Removal |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Full, Unfinished |
bathroomsTotalInteger: | 3 |
bathsOnLevelSecondCount: | 1 |
bathsTotalRooms: | 3 |
bedsAboveGrade: | 3 |
bedsOnLevelSecondCount: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaSource: | Other |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Condominium |
condoCorporationNumber: | TBD |
condoCorporationYN: | yes |
constructionMaterials: | Hardboard |
cooling: | Central Air |
coolingYN: | no |
country: | CA |
coveredSpaces: | 2 |
currentPrice: | 1016999 |
directions: | Off of Lakeshore Road (7) |
dockingYN: | no |
drivewayParking: | Private Drive Double Wide |
exteriorFeatures: | Landscaped |
farmLandAreaUnits: | Square Feet |
feedTypes: | IDX |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
heatingYN: | yes |
hstApplicableToSalePrice: | No |
inclusions: | None |
interiorFeatures: | Other |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryMainCount: | 1 |
laundryTotal: | 1 |
livingArea: | 1875 |
lotFeatures: | Urban, Beach, Near Golf Course, Hospital, Landscaped, Rec./Community Centre, Shopping Nearby |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 1 |
mlsAreaMajor: | Plympton Wyoming |
mlsAreaMinor: | Plympton Wyoming |
mlsStatus: | Active |
newConstructionYN: | no |
numberOf2PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOf5PlusPieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 14 |
openParkingSpaces: | 2 |
openParkingYN: | yes |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
patioAndPorchFeatures: | Porch |
petsAllowed: | Yes |
poolFeatures: | Community, In Ground |
propertyAttached: | Detached |
propertyAttachedYN: | no |
propertyCondition: | New |
ratioCurrentPriceByAboveGra: | 542.39947 |
roof: | Metal |
roomKitchenLevel: | Main |
roomsTotal: | 14 |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
sqFtApproxUnfinishedTotal: | 1144 |
transactionType: | Sale |
waterSource: | Municipal |
waterfrontFeatures: | Lake/Pond |
waterfrontYN: | no |
yearBuiltDetails: | To Be Built |
propertyRoomsRoomDescription: | , , , , , Walk in Closet, , , , , Walk in Closet, , , |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Second, Main, Main, Second, Second, Second, Second |
propertyRoomsRoomFeatures: | 5+ Piece |
propertyRoomsRoomType: | Foyer, Dining Room, Great Room, Kitchen, Bedroom Primary, Other, Laundry, Bedroom, Bathroom, Bathroom, Other, Bedroom, Other, Bathroom |
propertyRoomsRoomDimensionsMetric: | 4.24 X 2.87, 4.17 X 3.23, 4.17 X 4.95, 2.95 X 4.11, 4.17 X 3.61, 2.95 X 2.31, 2.29 X 2.26, 4.06 X 3.66, 1.57 X 1.60, 2.95 X 2.84, 1.91 X 1.40, 4.06 X 3.66, 1.91 X 1.40, 3.99 X 2.29 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































