23 Sauble River Road

GRAND BEND 5 BED/4 BATH CONTEMPORARY RIVERFRONT STUNNER | 4044 SQ FT OF EPIC WATERFRONT LIVING SPACE | 47.5 FT OF PRIVATE BOAT DOCKS – This exceptional riverfront beach house tops the charts in every category providing an untouchable level of luxury on the Ausable! Just a short river cruise from world class sandy beaches & sunsets, this 4 yrs young upscale executive-modern charmer offers a comprehensive variety of indoor & outdoor living spaces across its 3 mind-blowing levels showcasing a classy & dramatically efficient use of space. From the superb WATERFRONT master suite to the floor to ceiling windows overlooking boats peacefully coasting down Grand Bend’s main waterway, this home is absolutely perfect. The extensive hit list includes a distinctive custom kitchen w/ excellent dove-tailed millwork & top of the line appliances w/ built-ins (Miele, Wolf, etc), towering ceilings accentuating the homes modern angles w/ ease, glass-railed upper cat-walk & interior stairs w/ LED staircase lighting, in-floor hot water heat in lower level/garage/foyer/laundry room/suite above garage, oversized linear gas fireplace, main level laundry, superior finishes & fixtures throughout, & composite decking w/ 3 stories of balcony access overlooking the river. The exterior is finished w/ a combination of expert stone work + top-quality siding accented by sealed concrete. The endless superiority of this property remains evident w/ the permanent fixed 47.5′ of docks on piers engineered to accommodate a boat lift, finished w/ composite decking, a shed, & a built-in awning, & providing more living space than almost any other docks on the river. Premium to the MAX! Hit the included hot tub to wrap-up your perfect waterfront day & the family will be sold for life! Tucked away on a quiet cul de sac but still just steps to amenities, this superb low maintenance location & unpretentiously high-end home provide a lifestyle worthy of this price point in Ontario’s fastest growing beach town.
View full listing detailsPrice: | $2,499,900 |
---|---|
Address: | 23 Sauble River Road |
City: | Grand Bend |
State: | Ontario |
MLS: | 40548129 |
Square Feet: | 4,044 |
Acres: | 0.144 |
Lot Square Feet: | 0.144 acres |
Bedrooms: | 5 |
Bathrooms: | 3.5 |
Half Bathrooms: | 1 |
spaYN: | yes |
---|---|
viewYN: | yes |
ageTank: | 2019 |
garageYN: | yes |
isLandYN: | no |
lotDepth: | 145.65 |
coolingYN: | no |
dockingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
shoreline: | Clean, Mixed, Sandy |
acresRange: | < 0.5 |
ageFurnace: | 2019 |
directions: | MAP to 23 SAUBLE RIVER RD, GRAND BEND, ON | Steps to the beach/amenities but tucked away from the hustle, this location boasts some of the largest & highest quality docks in Grand Bend with actual mooring rights (property deeds into the river)! |
highSchool: | Exeter | Forest | Clinton (Catholic) |
surveyType: | Available |
surveyYear: | 2006 |
topography: | Dry,Hillside,Terraced,Waterway |
winterized: | Fully Winterized |
ageElectric: | 2019 |
agePlumbing: | 2019 |
channelName: | Grand Bend Harbour |
dockingType: | Private Docking |
lotSizeArea: | 0.144 |
spaFeatures: | Hot Tub, Heated |
currentPrice: | 2499900 |
frontageType: | West |
laundryTotal: | 1 |
lotSizeUnits: | Acres |
restrictions: | Conserv. Control |
coveredSpaces: | 2 |
kitchensTotal: | 2 |
lotSizeSource: | Public Records |
openParkingYN: | yes |
underContract: | None |
bedsAboveGrade: | 4 |
bedsBelowGrade: | 1 |
commonInterest: | Freehold/None |
directionFaces: | South, West |
frontageLength: | 47.50 |
otherEquipment: | Hot Tub Equipment |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 4 |
dockingFeatures: | Boat Slip |
drivewayParking: | Private Drive Triple+ Wide |
roadSurfaceType: | Paved |
taxAnnualAmount: | 7102 |
transactionType: | Sale |
yearBuiltSource: | Builder |
elementarySchool: | Grand Bend (Public, 400 Mtrs) | Mt. Carmel (Catholic, 16.5km) |
laundryMainCount: | 1 |
propertyAttached: | Detached |
roadFrontageType: | Municipal Road, Year Round Road |
roomKitchenLevel: | Lower, Main |
yearBuiltDetails: | Town Records |
yearRoofReplaced: | 2019 |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
lotIrregularities: | parallelogram shape (see survey in supplements) |
lotSizeDimensions: | 145.65 x 47.5 |
mainLevelBedrooms: | 1 |
offerInstructions: | Sched B to be included with offer (see supplements). Also see survey in supplements. |
openParkingSpaces: | 5 |
propertyCondition: | 0-5 Years |
buildingAreaSource: | Builder |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
kitchensBelowGrade: | 1 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFrontage: | 47.5 |
commonElementsFeeYN: | no |
electricOnPropertyYN: | yes |
propertyRoomsRoomType: | Living Room, Kitchen, Dining Room, Foyer, Bedroom Primary, Other, Bedroom, Laundry, Bedroom, Sitting Room, , Bathroom, Bedroom Primary, Kitchen/Dining Room, Recreation Room, Utility Room, Bathroom, Bedroom Primary, Bathroom |
aboveGradeFinishedArea: | 3750 |
bathsOnLevelLowerCount: | 1 |
bedsOnLevelSecondCount: | 3 |
belowGradeFinishedArea: | 294 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Second, Main, Second, Second, Main, Second, Second, Lower, Lower, Lower, Lower, Lower, Main |
shorelineRoadAllowance: | Owned |
bathsOnLevelSecondCount: | 1 |
numberOf2PieceBathrooms: | 1 |
numberOf3PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 14 |
numberOfRoomsBelowGrade: | 5 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
propertyRoomsRoomFeatures: | 2-Piece |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 666.64 |
aboveGradeFinishedAreaSource: | Builder |
belowGradeFinishedAreaSource: | Builder |
propertyRoomsRoomDescription: | , , , , , Walk-in closet so large it had to be listed as a room!, , , , , AMAZING ensuite bath with stellar tile shower, , MASSIVE upper level bedroom., , , , , , |
propertyRoomsRoomDimensionsMetric: | 5.13 X 4.52, 4.32 X 2.82, 3.45 X 2.74, 3.10 X 2.84, 4.70 X 3.45, 2.54 X 1.98, 4.39 X 3.53, 2.16 X 1.75, 4.29 X 3.53, 3.68 X 3.40, 3.53 X 1.47, 3.53 X 1.47, 5.92 X 5.92, 4.80 X 4.67, 9.86 X 4.17, 3.81 X 2.41, 3.40 X 1.57, 4.65 X 3.86, |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |


















































© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Royal Lepage Triland Realty, Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of ROYAL LEPAGE TRILAND REALTY. Data last updated: Monday, August 26th, 2024 at 10:48:16 AM
Data services provided by IDX Broker