114 King St Street

MAXIMUM VALUE IN SMALL TOWN ONTARTIO WITH AN OVERSIZED 1/4 ACRE LOT | OVER A HALF CENTURY NEWER THAN MOST AREA HOMES SOLD IN THIS SAME PRICE RANGE! Finally, an affordable 3 bedroom home that doesn’t need a thing & it’s just a quick drive to the sandy sparkling beaches of the Pinery Park & Grand Bend & just a stone’s throw from Thedford’s own arena and the popular Widder Station Golf, Grill & Tap House. This lovely starter home or perfect retirement pad coming in at 1190 sq ft is nicely situated in the quaint and peaceful village of Thedford, Ontario and is serviced with forced air gas heat and central A/C plus an OWNED on demand hot water heater and a gas fireplace, all of which were updated in recent years. The A/C was just installed new with the on demand hot water heater approximately 5 yrs ago and the gas furnace was done a few years before that. The entire foundation has also been sealed up with spray foamed insulation. This place is ready to go! The home offers an eat-in kitchen, a spacious open-concept living / dining area, a main level laundry room that doubles as a pantry, 2 SUNROOMS, one of which serves as a mud room, a full bathroom with both a shower and a tub as 2 separate units, and of course, 3 bedrooms! You get this well-maintained 1190 sq foot home on a lot that is larger than most in Thedford. The extra land fosters lots of parking plus room for the included car shelter and an expansive mostly fenced-in backyard that’s perfect for pets, kids, grandkids, etc. Featured in the backyard are two included storage sheds, a large patio, and a sun deck that’s in great shape, just like the front deck. Kitchen appliances an washer/dryer are as well-kept as the house and are included in the price. All in all, you are getting a lot for your money here at 114 King St.
View full listing detailsPrice: | $399,750 |
---|---|
Address: | 114 King St Street |
City: | Thedford |
State: | Ontario |
MLS: | 40537805 |
Square Feet: | 1,190 |
Bedrooms: | 3 |
Bathrooms: | 1 |
ageTank: | 2017 |
---|---|
garageYN: | no |
lotDepth: | 165 |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
acresRange: | < 0.5 |
ageFurnace: | 2011 |
directions: | MAP to 114 KING ST, THEDFORD, ON - Find this lovely property just south of the intersection of King & Main nestled into a superb oversized lot. |
surveyType: | Unknown |
winterized: | Fully Winterized |
currentPrice: | 399750 |
frontageType: | East |
laundryTotal: | 1 |
restrictions: | None |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | None |
bedsAboveGrade: | 3 |
commonInterest: | Freehold/None |
frontageLength: | 60.00 |
bathsTotalRooms: | 1 |
drivewayParking: | Private Drive Single Wide |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1879 |
transactionType: | Sale |
yearBuiltSource: | Assessor |
laundryMainCount: | 1 |
propertyAttached: | Detached |
roadFrontageType: | Municipal Road, Year Round Road |
roomKitchenLevel: | Main |
yearBuiltDetails: | Town Records |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
lotSizeDimensions: | 165 x 60 |
mainLevelBedrooms: | 3 |
offerInstructions: | Schedule B with offer please (see supplements). Seller cannot (is not interested in) offers conditional up the sale of the home as she is looking to close quickly. |
openParkingSpaces: | 3 |
propertyCondition: | 31-50 Years |
buildingAreaSource: | Other |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
commonElementsFeeYN: | no |
propertyRoomsRoomType: | Foyer, Living Room, Bedroom, Bedroom, Laundry, Bathroom, Bedroom, Sunroom, Sunroom, Kitchen |
aboveGradeFinishedArea: | 1190 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main, Main |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 10 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 335.92437 |
aboveGradeFinishedAreaSource: | Other |
propertyRoomsRoomDescription: | , , , , Doubles as a pantry!, , , , , |
propertyRoomsRoomDimensionsMetric: | 2.31 X 1.14, 5.72 X 2.79, 3.30 X 2.92, 3.25 X 2.54, 2.29 X 2.01, 2.26 X 1.40, 3.99 X 3.28, 3.94 X 2.46, 4.04 X 3.07, 4.06 X 3.96 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































