
PREMIUM quality space for lease including 10,000 sq ft of warehousing with multiple levels (so neealy 15K of floor space) + over 15,000 sq ft of retail and office floor space! $7 per sq + $4 TMI for the building with 24,589 sq ft. Landlord / owner may be willing to lease smaller portions but at different rates – best deal is for the whole space. 1 yr min lease requirement, 5 yr preferred, will look at 3 yr terms as well. Contact your Realtor for more details.
View full listing details| Price: | $7 |
| Address: | 101 Woodstock Street S |
| City: | Tavistock |
| County: | Oxford |
| State: | Ontario |
| Zip Code: | N0B 2R0 |
| MLS: | 40432972 |
| Year Built: | 2002 |
| Square Feet: | 27,611 |
| Acres: | 1.173 |
| Lot Square Feet: | 1.173 acres |
| aboveGradeFinishedAreaUnits: | Square Feet |
| acresRange: | 0.50–1.99 |
| assessmentYear: | 2022 |
| associationFee2Frequency: | Monthly |
| attachedGarageYN: | no |
| basement: | None |
| belowGradeFinishedAreaUnits: | Square Feet |
| buildingAreaUnits: | Square Feet |
| carportYN: | no |
| ceilingHeight: | 20 |
| commercialDoorsCount: | 3 |
| commonElementsFeeYN: | no |
| commonInterest: | Freehold/None |
| condoCorporationYN: | no |
| cooling: | Central Air |
| coolingYN: | no |
| country: | CA |
| craneYN: | yes |
| currentPrice: | 7 |
| directions: | MAP TO: 101 Woodstock Street South, Tavistock, ON N0B 2R0 - this is just south of the famous 5 way Tavistock intersection in a high traffic area in the heart of this booming Ontario town. |
| dockingYN: | no |
| drivewayParking: | None, Outside/Surface/Open, Private Drive Triple+ Wide, RV / Truck Parking, Visitor Parking |
| electric: | 600 Amp Service |
| environmentalAuditYN: | yes |
| exclusions: | Large Racking Has Been Removed From Warehouse Space. |
| exteriorFeatures: | Grade Loading |
| farmLandAreaUnits: | Square Feet |
| fireplaceYN: | no |
| frontageLength: | 220.19 |
| garageYN: | no |
| heating: | Gas Forced Air Open, Radiant |
| heatingYN: | yes |
| holdoverDays: | 180 |
| hstApplicableToSalePrice: | Yes |
| interiorFeatures: | Storage, Storefront, Suspended Ceilings, Upgraded Insulation |
| leaseRequirement: | Credit Check, Deposit, Lease Agreement |
| lotFeatures: | Ample Parking, Corner Lot, City Lot, High Traffic Area, Landscaped, Shopping Nearby |
| lotSizeArea: | 1.173 |
| lotSizeSquareFeet: | 51095.88 |
| lotSizeUnits: | Acres |
| minimumLeaseTerm: | 1 |
| mlsAreaMajor: | East Zorra Tavistock |
| mlsAreaMinor: | Tavistock |
| mlsStatus: | Active |
| newConstructionYN: | no |
| numberOfOfficeUnits: | 1 |
| numberOfResidentialUnits: | 4 |
| numberOfRetailUnits: | 1 |
| numberOfWarehouseUnits: | 1 |
| numberOfWashrooms: | 9 |
| numberOfWashroomsHand: | 2 |
| offerInstructions: | Sched B with all offers please (see supplements). Also see building plans in supplements. Environmental Assessment Documents Available w/ Offer. Environmental done with most recent purchase, shows NO no concerns. |
| officeApartmentArea: | 18066 |
| ownerPays: | Central Air Conditioning, Exterior Maintenance, Parking Fee, Taxes, Snow Removal, Water Heater |
| parkingFeatures: | Plaza |
| parkingSpacesTrailer: | 3 |
| parkingTotal: | 37 |
| retailArea: | 15044 |
| roadFrontageType: | Municipal Road |
| roadSurfaceType: | Paved |
| seniorCommunityYN: | no |
| sewer: | Sanitary & Storm |
| storiesTotal: | 3 |
| surveyType: | Available |
| transactionType: | Lease/Rent |
| utilities: | Yes |
| waterSource: | Municipal |
| waterfrontYN: | no |
| yearBuiltDetails: | Town Records |
| yearBuiltSource: | Owner |






































Please sign up for a Listing Manager account below to inquire about this listing