10088 Beaver Dam Cres Cove

BEST PRICE IN SOUTHCOTT PINES | PREMIUM VALUE 5.5 MIN WALK TO PRIVATE BEACH | WELL-KEPT 4 SEASON HOME ON EXTREMELY PRIVATE 1/2 ACRE LOT! This charmer is priced to sell, w/ 1852 finished sq ft & an extra deep 2 car garage for all the toys! The simple and timeless layout features a towering wood burning fireplace as the center focal-point of the open-concept great room with soaring pine ceilings over the kitchen, dining, and living area. The special living space, ideal for growing families or entertaining large groups, is reminiscent of a Muskoka style beach house or a ski lodge, offers that cottagey feel in a 4 season format. There is so much to work with at this superb location. Throughout the home, with it’s 3 roomy bedrooms & 2 full bathrooms, including a proper master suite with a walk-in closet and ensuite bathroom & a spectacular 3 season (4 season for hot tub access) sun room with a built-in hot tub that is just begging for a new generation of family memories, you are getting so much for your money in Southcott Pines! Accessed by a huge driveway with tons of parking in addition to the garage, this is a very desirable lot that provides maximum privacy. Looking in every direction, you can barely see a neighbor! All this value is nestled into Southcott Pines just 595 mtrs to your deeded access to Southcott’s private sandy beaches!
View full listing detailsPrice: | $774,900 |
---|---|
Address: | 10088 Beaver Dam Cres Cove |
City: | Grand Bend |
State: | Ontario |
MLS: | 40578929 |
Square Feet: | 1,852 |
Bedrooms: | 3 |
Bathrooms: | 2 |
spaYN: | yes |
---|---|
viewYN: | yes |
garageYN: | yes |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
acresRange: | < 0.5 |
directions: | MAP TO 10088 BEAVER DAM CRESCENT, GRAND BEND, ON: Take Lakeview into Southcott Pines off HWY 21, left on Grand Oaks, left on SECOND Beaver Dam | superb location 5.5 MIN WALK TO SOUTHCOTT'S FABULOUS PRIVATE BEACH! |
highSchool: | Exeter | Forest | Clinton (Catholic) |
surveyType: | Unknown |
topography: | Dry,Flat Site,Wooded/Treed |
spaFeatures: | Hot Tub, Heated |
currentPrice: | 774900 |
frontageType: | North |
laundryTotal: | 1 |
restrictions: | None |
coveredSpaces: | 2 |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | None |
bedsAboveGrade: | 3 |
commonInterest: | Freehold/None |
frontageLength: | 105.00 |
bathsTotalRooms: | 2 |
drivewayParking: | Private Drive Single Wide, Private Drive Double Wide |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4971 |
transactionType: | Sale |
yearBuiltSource: | Assessor |
elementarySchool: | Grand Bend Elementary (1.98km) | Mt. Carmel Catholic (18km) |
laundryMainCount: | 1 |
propertyAttached: | Detached |
roadFrontageType: | Year Round Road |
roomKitchenLevel: | Main |
yearBuiltDetails: | Town Records |
yearRoofReplaced: | 2016 |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mainLevelBedrooms: | 3 |
offerInstructions: | Schedule B in documents to be included with all offers. Also include a note regarding buyer acknowledgement of Southcott annual dues of $370 per year. |
openParkingSpaces: | 10 |
propertyCondition: | 31-50 Years |
buildingAreaSource: | Plans |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
commonElementsFeeYN: | no |
propertyRoomsRoomType: | Sunroom, Bedroom Primary, Foyer, Great Room, Kitchen/Dining Room, Bathroom, , Bedroom, Bedroom, Laundry |
aboveGradeFinishedArea: | 1852 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main, Main |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 10 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 418.41253 |
aboveGradeFinishedAreaSource: | Plans |
propertyRoomsRoomDimensionsMetric: | 5.84 X 2.95, 4.37 X 3.89, 3.05 X 1.93, 6.32 X 5.51, 6.32 X 3.86, 2.87 X 2.49, 2.44 X 2.39, 3.89 X 3.30, 3.89 X 2.90, 0.99 X 1.12 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |


















































© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Royal Lepage Triland Realty, Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of ROYAL LEPAGE TRILAND REALTY. Data last updated: Saturday, August 10th, 2024 at 11:14:24 AM
Data services provided by IDX Broker