10460 Lakeshore Road

GRAND BEND | OVERSIZED BUILDING LOT | WOODED VACANT LAND READY FOR YOUR DREAM HOME: This superb .61 acre serviced residential building lot (municipal water HOOKED UP on lot, gas/hydro @ road) is situated at the top of the Beach O’ Pines subdivision on the lakeside/beachside of road, but located outside of the gates (so NO annual dues). At this price, within walking or biking distance to the Pinedale Rd beach access & all of Grand Bend’s convenient amenities, it can’t be beat. The ample depth & mature woods at the property are conducive to a new home being situated well off the road, even further from the main road than the homes on Sandalwood Crescent located one street over. This gorgeous well-treed plot is far enough out toward the southern edge of town to foster that ‘away from it all’ feeling while still being close enough to provide everything you need just minutes from your front door. Live in harmony with nature in a stunning forest that is a hybrid of an oak savanna & a white/red pine grove. And if you’re feeling more like a beach day, you can take a short walk or bike to the Pinedale Road trailhead (700 mtrs from your front door) & then enjoy the remaining 800 meter hike or mountain bike through a wooded trail to one of the most secluded beach access points in the area. This is a municipally owned road allowance that leads to the beach right in between Southcott & Beach O’ Pines. Back to this breathtaking lot, with the amount of land you have at this property, you can generate sufficient privacy by situating your new home in the ideal position. The ample space is also ideal for someone looking to build a larger home with a detached heated shop. Live among nature & majestic pines just minutes to a world class beach down the Pinedale Rd path, your local grocery store just a short walk up the Rotary bike path, & minutes away to a great elementary school right in Grand Bend. This wonderful building lot is the perfect way to start a new chapter for your family.
View full listing detailsPrice: | $299,700 |
---|---|
Address: | 10460 Lakeshore Road |
City: | Grand Bend |
State: | Ontario |
Zip Code: | N0M 1T0 |
MLS: | 40517047 |
Acres: | 0.609 |
Lot Square Feet: | 0.609 acres |
sewer: | Septic Tank |
---|---|
country: | CA |
garageYN: | no |
lotDepth: | 286 |
soilType: | Sandy |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
mlsStatus: | Active |
utilities: | At Lot Line-Gas, At Lot Line-Hydro, At Lot Line-Municipal Water, Cable Available, Cell Service, Garbage/Sanitary Collection, High Speed Internet Avail, Recycling Pickup, Street Lights, Phone Available, Underground Utilities, Other |
acresRange: | 0.50–1.99 |
directions: | 10460 Lakeshore Road just south of Beach O' Pines Rd - a large heavily wood lot just a short bike or hike to a secluded Lake Huron beach, and priced at 65% of the lots selling in downtown GB that are 1/7th the size! |
highSchool: | South Huron (Exeter) | North Lambton (Forest) |
surveyType: | Yes |
surveyYear: | 2011 |
topography: | Dry,Flat Site,Wooded/Treed |
fireplaceYN: | no |
lotFeatures: | Rural, Irregular Lot, Ample Parking, Beach, Cul-De-Sac, Near Golf Course, Library, Marina, Park, Place of Worship, Playground Nearby, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails, Other |
lotSizeArea: | 0.609 |
waterSource: | Municipal-Metered |
currentPrice: | 299700 |
frontageType: | West |
lotSizeUnits: | Acres |
mlsAreaMajor: | Lambton Shores |
mlsAreaMinor: | Grand Bend |
waterfrontYN: | no |
lotSizeSource: | GeoWarehouse |
commonInterest: | Freehold/None |
frontageLength: | 100.00 |
roadSurfaceType: | Paved |
taxAnnualAmount: | 973 |
transactionType: | Sale |
elementarySchool: | Grand Bend Elementary (2.6 Km) |
roadFrontageType: | Municipal Road, Year Round Road |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
lotIrregularities: | See photos |
lotSizeDimensions: | 286 x 100 |
lotSizeSquareFeet: | 26528.04 |
newConstructionYN: | no |
offerInstructions: | Please use Sched B with all offers - SEE SUPPLMENTS. Also see survey and other relevant documents in supplements. |
seniorCommunityYN: | no |
condoCorporationYN: | no |
waterfrontFeatures: | Lake Privileges, Lake/Pond, River/Stream |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |



























