8 Queens Avenue
Active 4 BEDROOM / 3 BATHROOM BUNGALOW IN GRAND BEND VILLAGE SECTOR | 2050 SQ FT OF FINISHED LIVING SPACE | STEPS TO MAIN BEACH & AMENITIES | 1.5 X A STANDARD DOWNTOWN LOT/50% LARGER WITH BOATLOADS OF PARKING | MAINTENACE FREE FENCED-IN BACKYARD: This superb oversized property comes with an extremely well-kept 2015 bungalow that doesn’t need a thing! Welcome to 8 Queens Ave, boasting a vast open-concept quartz kitchen/dining & living area w/ gas fireplace that walks out to your concrete backyard w/ included gazebo & shed, a generous main level master suite w/ ensuite bathroom, an additional 2 piece bathroom + main level laundry, attached insulated 2 car garage, & then all the space you need for the rest of the family in the finished & bright lower level. The lower level offers a large family room, 3 more roomy bedrooms, an office/gym or 5th bedroom/sleeping area, & then ample storage in the utility room & under the stairs. This 4 season home or family getaway is ready to maximize your enjoyment of the beach & Grand Bend’s booming village sector without asking for anything in return as the 2050 square feet of finished living space is in immaculate condition & ready for immediate possession with all appliances included! From the mill-work, flooring, & fresh paint to the timeless Kaycan siding & stone exterior + the roof & windows, this well-built house is ready to rock for decades to come. As a year round home for families looking to move to Grand Bend, it’s perfect. As a summer cottage & weekend get away with excellent short term rental potential, it’s also perfect. And if you need parking for all of the guests & toys, your jet-ski/sled trailer, even a 5th wheel or RV, you can pull it off this premium location given it’s 50% oversized lot & expanded parking area + 2 car garage. Just a stone’s throw from restaurants & shopping & Grand Bend’s Blue Flag Beach, there’s something for everyone at 8 Queens Ave!
View full listing details| Price: | $839,700 |
|---|---|
| Address: | 8 Queens Avenue |
| City: | Grand Bend |
| State: | Ontario |
| MLS: | 40501217 |
| Square Feet: | 2,050 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| viewYN: | yes |
|---|---|
| ageTank: | 2015 |
| garageYN: | yes |
| lotDepth: | 82 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| ageFurnace: | 2015 |
| directions: | MAP TO 8 QUEENS AVE, GRAND BEND, ON: Head toward LAKE/BEACH on Main St & then right on Queens, see 8 Queens a block up on the right on a 50% oversized lot just a 440 mtrs walk to your feet in the sand on Grand Bend's famous Main Beach! |
| highSchool: | Exeter (20km) | Forest (37km) | Clinton (Catholic, 40km) |
| surveyType: | Available |
| surveyYear: | 2015 |
| topography: | Dry,Flat Site |
| winterized: | Fully Winterized |
| ageElectric: | 2015 |
| agePlumbing: | 2015 |
| lotSizeArea: | 4811.46 |
| currentPrice: | 839700 |
| frontageType: | East |
| laundryTotal: | 1 |
| lotSizeUnits: | Square Feet |
| restrictions: | None |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| underContract: | None |
| bedsAboveGrade: | 1 |
| bedsBelowGrade: | 3 |
| commonInterest: | Freehold/None |
| frontageLength: | 60.00 |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 3 |
| drivewayParking: | Private Drive Triple+ Wide |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4167 |
| transactionType: | Sale |
| yearBuiltSource: | Builder |
| elementarySchool: | Grand Bend (875mtrs) | Mt. Carmel (Catholic, 12km) |
| laundryMainCount: | 1 |
| propertyAttached: | Detached |
| roadFrontageType: | Municipal Road, Year Round Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Town Records |
| yearRoofReplaced: | 2015 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 82 x 60 |
| mainLevelBedrooms: | 1 |
| offerInstructions: | Sched B with offer please (see supplements). Also see builder house plans in supplements. |
| openParkingSpaces: | 6 |
| propertyCondition: | 6-15 Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| electricOnPropertyYN: | yes |
| propertyRoomsRoomType: | Living Room, Foyer, Kitchen, Dining Room, Other, , Bedroom Primary, Laundry, Bathroom, Family Room, Bedroom, Bedroom, Bathroom, Office, Bedroom, Utility Room, Pantry |
| aboveGradeFinishedArea: | 1270 |
| bathsOnLevelLowerCount: | 1 |
| belowGradeFinishedArea: | 780 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main, Lower, Lower, Lower, Lower, Lower, Lower, Lower, Main |
| numberOf2PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 10 |
| numberOfRoomsBelowGrade: | 7 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | No |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| numberOf5PlusPieceBathrooms: | 1 |
| ratioCurrentPriceByAboveGra: | 661.1811 |
| aboveGradeFinishedAreaSource: | Plans |
| belowGradeFinishedAreaSource: | Plans |
| propertyRoomsRoomDescription: | , , FEATURES A CORNER PANTRY, , PRIMARY BEDROOM FEATURE, , , , , , , , , , , , |
| propertyRoomsRoomDimensionsMetric: | 5.69 X 5.51, 3.84 X 2.06, 4.52 X 3.05, 3.91 X 3.17, 2.84 X 1.80, 2.84 X 2.82, 4.88 X 3.99, 2.06 X 1.60, 1.85 X 1.68, 5.49 X 5.18, 3.07 X 3.05, 3.68 X 3.07, 2.51 X 2.26, 3.81 X 2.79, 3.68 X 2.95, 3.66 X 2.59, 1.27 X 1.14 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
















































