14 Main Street

AFFORDABLE COMMERCIAL SPACE ON GRAND BEND’S FAMOUS AND BOOMING MAIN STRIP! Move your business or the next best idea for a Main St money maker into this excellent office or small retail space FOR LEASE at a price that cannot be beat on Main Street. Opportunity knocks!!! Coming in around 400 sq ft, if it’s just enough space to do something great, but not so much that your monthly lease costs become encumbering. Great deal in a great location for this fully winterized 4 season commercial space – won’t last long!
View full listing detailsPrice: | $850 |
---|---|
Address: | 14 Main Street |
City: | Grand Bend |
State: | Ontario |
Zip Code: | N0M 1T0 |
MLS: | 40495424 |
Year Built: | 1982 |
Square Feet: | 406 |
aboveGradeFinishedAreaUnits: | Square Feet |
---|---|
acresRange: | < 0.5 |
associationFee2Frequency: | Monthly |
basement: | None |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
commonElementsFeeYN: | no |
commonInterest: | Freehold/None |
coolingYN: | no |
country: | CA |
currentPrice: | 850 |
directions: | 14 MAIN ST, GRAND BEND, ON: Head west on Main St toward lake and 14 Main is on your left in the first block with parking at the start of the property. This is the 2nd unit in from the east. |
dockingYN: | no |
existingLeaseType: | Month Net LeaseNet Lease |
farmLandAreaUnits: | Square Feet |
feedTypes: | IDX |
fireplaceYN: | no |
frontageLength: | 110.00 |
frontageType: | South |
garageYN: | no |
lotFeatures: | Ample Parking, City Lot, Visual Exposure |
lotSizeDimensions: | 0 x 110 |
minimumLeaseTerm: | 3 |
mlsAreaMajor: | Lambton Shores |
mlsAreaMinor: | Grand Bend |
mlsStatus: | Active |
newConstructionYN: | no |
offerInstructions: | Sched B with all offers. Should be a clause in lease providing a personal gaurantee by owner of leasing entity. |
ownerPays: | Insurance, Building Maintenance, Exterior Maintenance, Heat, Hydro, Parking Fee, Taxes, Snow Removal, Water |
propertyCondition: | 31-50 Years |
seniorCommunityYN: | no |
sewer: | Sewer (Municipal) |
storiesTotal: | 1 |
surveyType: | None |
tenantPays: | None |
transactionType: | Lease/Rent |
waterSource: | Municipal |
waterfrontYN: | no |
















Please sign up for a Listing Manager account below to inquire about this listing