73071 Ducharme Beach Road

LAKEFRONT VALUE w/ 2 LAKE VIEW HOMES NEAR GRAND BEND: 2 houses on one lakeview property that might as well be a “lakefront” property given the position of this large lot overlooking the sparkling blue waters & sandy shoreline at Ducharme Beach! In fact, the 145 feet of distance from the front door of the southern cottage to this sprawling sandy beach is an even shorter distance to the beach than many of the lakefront home owners in this area would have. And that’s assuming they still have a beach. Since the recent water level peak in the great lakes, a lot of locations in between Grand Bend & Bayfield have lost their beach. However, as history has now proven for two high water cycles, the Ducharme Beach area always has a beach! Plus, the beach is private & secluded, fostering that away from it all feeling while still being just a short drive to amenities in Grand Bend & Bayfield. The 2 houses in this sweet location provide 5 bedrooms, 2 full bathrooms, 2 kitchens, & a stellar outdoor shower, even a full basketball court! There is a winterized 2 bedroom home & a 3 bedroom cottage. Substantial renovations & property improvements have just been completed over the past few months. Both houses are in rock solid condition w/ lifetime steel roofs, both come complete w/ furniture & kitchenware, & both have their respective spaces: boatload of room to park, separate firepit areas, and of course, separate lakeview / sunset zones! And with each of the structures having their own separate hydro meters & addresses (73071 & 73075 Ducharme Beach Rd), this property offers a very unique assembly of space that can be compartmentalized in a variety of ways. You can have an income side/family side, a long term rental side/short term rental side, a parent’s cottage and a kid’s cottage! Exceedingly unique w/ potential galore & because 2 houses already exist, if a large family wanted to build 2 new houses, this would be an option. One of a kind at the lake ready for new family memories!
View full listing detailsPrice: | $999,500 |
---|---|
Address: | 73071 Ducharme Beach Road |
City: | Bluewater (Munic) |
State: | Ontario |
MLS: | 40479607 |
Square Feet: | 1,017 |
Bedrooms: | 5 |
Bathrooms: | 2 |
garageYN: | no |
---|---|
isLandYN: | no |
lotDepth: | 130.35 |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
shoreline: | Sandy |
acresRange: | < 0.5 |
directions: | 73071 Ducharme Beach Road: accessible via Ducharme Beach Rd or Northridge Rd off HWY 21. Please note that 73071 & 73075, BOTH addresses, are part of this single property for sale, sitting almost on top of one of the beast beaches in Bluewater! |
highSchool: | South Huron Public (Exeter) | St. Anne's Catholic (Clinton) |
surveyType: | None |
winterized: | Partially Winterized |
channelName: | Lake Huron |
dockingType: | None |
lotSizeArea: | 13831.61 |
currentPrice: | 999500 |
frontageType: | West |
lotSizeUnits: | Square Feet |
restrictions: | None |
kitchensTotal: | 2 |
openParkingYN: | yes |
bedsAboveGrade: | 5 |
commonInterest: | Freehold/None |
frontageLength: | 129.99 |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 2 |
drivewayParking: | Front Yard Parking |
taxAnnualAmount: | 3224 |
transactionType: | Sale |
yearBuiltSource: | Estimated |
elementarySchool: | Zurich Catholic (8km) | Hensall Public (16km) |
propertyAttached: | Detached |
roadFrontageType: | Municipal Road, Public Road, Year Round Road |
roomKitchenLevel: | Main |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
lotSizeDimensions: | 130.35 x 129.99 |
mainLevelBedrooms: | 5 |
numberOfBuildings: | 1 |
offerInstructions: | Sched B with all offers please (see supplements). |
openParkingSpaces: | 10 |
propertyCondition: | 51-99 Years |
buildingAreaSource: | Owner |
condoCorporationYN: | no |
kitchensAboveGrade: | 2 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFrontage: | 5 |
commonElementsFeeYN: | no |
electricOnPropertyYN: | yes |
propertyRoomsRoomType: | Living Room, Bedroom, Kitchen, Bedroom, Bedroom, Bathroom, Living Room, Kitchen, Bedroom, Bathroom, Bedroom |
aboveGradeFinishedArea: | 1017 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main, Main, Main |
shorelineRoadAllowance: | Not Owned |
numberOf3PieceBathrooms: | 2 |
numberOfRoomsAboveGrade: | 11 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 982.79253 |
aboveGradeFinishedAreaSource: | Owner |
propertyRoomsRoomDescription: | NORTHERN COTTAGE (the 3 bedroom cottage w/ basketball court & closer to Northridge Rd): Nice roomy lake view living room. North cottage 360 Tour: https://my.matterport.com/show/?m=TY5Ws4CyRvs, NORTHERN COTTAGE (the 3 bedroom cottage w/ basketball court & closer to Northridge Rd): Bedroom 1 w/ lake view, NORTHERN COTTAGE (the 3 bedroom cottage w/ basketball court & closer to Northridge Rd): Kitchen with appliances included., NORTHERN COTTAGE (the 3 bedroom cottage w/ basketball court & closer to Northridge Rd): Bedroom 3, NORTHERN COTTAGE (the 3 bedroom cottage w/ basketball court & closer to Northridge Rd): Bedroom 2, NORTHERN COTTAGE (the 3 bedroom cottage w/ basketball court & closer to Northridge Rd): 3 piece bathroom, SOUTHERN HOUSE (the winterized 2 bedroom home on the south side & further from Northridge Rd): Good sized lake view living room. Southern Cottage 360 Tour: https://my.matterport.com/show/?m=EGMeqRgqnUA, SOUTHERN HOUSE (the winterized 2 bedroom home on the south side & further from Northridge Rd): kitchen with appliances, SOUTHERN HOUSE (the winterized 2 bedroom home on the south side & further from Northridge Rd): bedroom 4 with lake view, SOUTHERN HOUSE (the winterized 2 bedroom home on the south side & further from Northridge Rd): 3 piece bathroom, SOUTHERN HOUSE (the winterized 2 bedroom home on the south side & further from Northridge Rd): bedroom 5 |
propertyRoomsRoomDimensionsMetric: | 6.12 X 2.92, 2.29 X 2.03, 3.48 X 3.40, 2.26 X 1.85, 2.26 X 1.96, 1.63 X 1.12, 4.14 X 3.96, 2.90 X 2.31, 3.25 X 3.07, 2.03 X 1.55, 3.23 X 3.07 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |


















































© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Royal Lepage Triland Realty, Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of ROYAL LEPAGE TRILAND REALTY. Data last updated: Monday, September 2nd, 2024 at 10:47:37 AM
Data services provided by IDX Broker