
BUILD YOUR DREAM HOME IN GRAND BEND AT THIS ECO-RETREAT STYLE BREATHTAKING SETTING | .31 ACRE BUILDING LOT | A TRUE ESCAPE INTO NATURE | 100 FT FROM PINERY PARK TRAILS TO RIVER AND BEACHES! This secluded & quiet neighborhood is one of Grand Bend’s best kept secrets! The Dalton subdivision, just south of downtown Grand Bend, is literally nestled right into an isolated portion of the Pinery Park on the lakeside of HWY 21 w/ trails to the river & beaches steps from your front door. The privacy & solitude scores for this sweet spot are through the roof! The spectacular retreat style setting provides a true backwoods natural environment without sacrificing the convenience of still having amenities just minutes away. One of two major market grocery stores in Grand Bend is a short ride up the Rotary bike path & you are literally steps to the Pinery Antique Flea Market, Westland Greenhouses, & Shivers & Shakes Camp Store/Mini-Golf/Firewood Depot! The rolling sandy soil composition among mature trees provides an ideal site for building your dream home! Imagine sipping your morning coffee on your back deck overlooking your private woods as the sun sparkles through the trees with a variety of wildlife visiting your large backyard on the daily. This is the spot, offering true peace & serenity w/ your Grand Bend amenities just up the road. No subdivision covenants or fees – just standard Lambton Shores R6 zoning. Gas, electricity, municipal water, and telecom services are all ready to go at the roadside. Septic is required, which is easy in sandy soil + you get no sewer fees. With .31 acres of well-treed splendor on a dead end cul de sac bordering those trails to the beach plus canoeing & fishing in the Ausable channel, you can’t beat this location at this price. For a family looking to build new or land bankers & builders alike, this is a superb offering in the booming Grand Bend market.
View full listing detailsPrice: | $299,700 |
Address: | 10261 Daniel Avenue |
City: | Grand Bend |
County: | Lambton |
State: | Ontario |
Zip Code: | N0M 1T0 |
MLS: | 40404614 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
aboveGradeFinishedAreaUnits: | Square Feet |
acresRange: | < 0.5 |
assessmentYear: | 2016 |
associationFee2Frequency: | Monthly |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
commonInterest: | Freehold/None |
condoCorporationYN: | no |
coolingYN: | no |
country: | CA |
currentPrice: | 299700 |
directions: | 10261 Daniel Ave, Grand Bend, ON - Head south of downtown on HWY 21 & just after Pinery Antique Flea Market, turn right on Julie Ave (across from Westland Greenhouses). Then right on Joanne, then left on Daniel to find lo tucked in near Pinery Park |
dockingYN: | no |
electricOnPropertyYN: | yes |
elementarySchool: | Grand Bend (5km) | Mt. Carmel Catholic (20km) |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | no |
frontageLength: | 73.00 |
frontageType: | North |
highSchool: | North Lambton-Forest, South Huron-Exeter, St. Anne's-Clinton |
inclusions: | Free Pedestrian Access To Pinery Park Via Gorgeous Trails Just Steps From Your Lot Line! |
interiorFeatures: | High Speed Internet |
lotDepth: | 206 |
lotFeatures: | Rural, Ample Parking, Beach, Cul-De-Sac, Near Golf Course, Library, Park, Playground Nearby, Quiet Area, School Bus Route, Schools, Shopping Nearby, Skiing, Trails |
lotSizeArea: | 0.31 |
lotSizeDimensions: | 206 x 73 |
lotSizeSource: | Public Records |
lotSizeSquareFeet: | 13503.6 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Lambton Shores |
mlsAreaMinor: | Grand Bend |
mlsStatus: | Active |
newConstructionYN: | no |
offerInstructions: | Schedule B with all offers please - SEE SUPPLMENTS. Also see zoning info, boundary survey, etc in supplements. |
roadFrontageType: | Municipal Road, Year Round Road |
roadSurfaceType: | Paved |
sewer: | Septic Tank |
soilType: | Sandy |
surveyType: | Boundary Only |
surveyYear: | 1960 |
topography: | Dry |
transactionType: | Sale |
utilities: | At Lot Line-Gas, At Lot Line-Hydro, At Lot Line-Municipal Water, Cable Available, Cell Service, Electricity Available, Garbage/Sanitary Collection, Natural Gas Available, Recycling Pickup, Street Lights, Phone Connected, Yes, Available |
view: | Forest, Trees/Woods |
viewYN: | yes |
waterSource: | Municipal |
waterfrontFeatures: | Lake Privileges, River/Stream |
waterfrontYN: | no |
























