10232 Shoreline Drive

SOUTHCOTT PINES LAKEFRONT GEM | AMAZINGLY LANDSCAPED LOT | PREMIUM PRIVACY | PERFECT 3 BED / 2 BATH BUNGALOW | BREATHTAKING YEAR ROUND LAKE & SUNSET VIEWS! This spectacular lakefront 4 season dazzler is in such immaculate condition it’s as if it’s barely been used. Following a plethora of considerable renovations w/ the current owners that started w/ the siding & roof back in 2012 leading to a variety of interior updates up to 2018, at which point, the kitchen, bathrooms, and windows were all redone, the owners have barely used the home. This superb & surprisingly spacious bungalow is absolutely pristine! Just walk in the door, throw your duffle bag on the bed, & hit the beach. As an ideal retirement pad or lakefront cottage, it doesn’t need a thing. You’ll have your pick of 2 lakefront bedrooms + a 3rd oversized bedroom, including a master suite w/ a gorgeous renovated ensuite bath. The 2nd full bathroom + the kitchen are just as well done. This ideal main level assembly features a large open-concept center section w/ a huge foyer + a living / dining room area that walks out to your perfect lakefront deck & patios. In fact, you can see the lake from the moment you step in your door from the large sundeck on the roadside of the home. Needless to say, this immediate lakeview will fill you w/ that special feeling that only a lakefront property can provide to your family! The lake view straight through the home is a token feature that high-end builders insist upon. From the main level laundry to the extra storage in the lower level to the updated wiring & plumbing & the variety of tastefully updated fixtures, this place is ready to go, but it’s the lakefront location & the bomb proof erosion prevention w/ various levels of lakeview patios & decks, ultimately leading you to the beach w/ a set of 2018 retractable steel stairs all set up on an exceptionally private lot, that truly complete the package! Plus, as the photos show, the beach is coming back. Won’t last long!
View full listing detailsPrice: | $2,239,900 |
---|---|
Address: | 10232 Shoreline Drive |
City: | Grand Bend |
State: | Ontario |
Zip Code: | N0M 1T0 |
MLS: | 40619720 |
Year Built: | 1951 |
Square Feet: | 1,364 |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Asphalt |
---|---|
view: | Beach, Garden, Lake, Trees/Woods, Water |
sewer: | Septic Tank |
viewYN: | yes |
ageTank: | 2018 |
cooling: | Window Unit(s) |
country: | CA |
heating: | Baseboard, Fireplace-Gas |
basement: | Partial, Unfinished |
garageYN: | no |
isLandYN: | no |
lotDepth: | 233.24 |
carportYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
shoreline: | Clean, Sandy, Shallow |
utilities: | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
acresRange: | < 0.5 |
appliances: | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
directions: | MAP TO 10232 SHORELINE DR, GRAND BEND: On LAKEFRONT side of Shoreline Dr 930 meters south of Lake Rd you'll find this incredible lakefront property! |
highSchool: | Exeter, Forest, Clinton (Catholic) |
inclusions: | Built-in Microwave,Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Stove,Washer,Window Coverings,There Is An Outdoor Shower, Furniture May Be Negotiable |
livingArea: | 1364 |
roomsTotal: | 12 |
surveyType: | Available |
surveyYear: | 2012 |
topography: | Dry,Partially Cleared,Sloping,Terraced,Waterway,Wooded/Treed |
winterized: | Fully Winterized |
dockingType: | None |
fireplaceYN: | yes |
lotFeatures: | Rural, Rectangular, Ample Parking, Beach, Cul-De-Sac, Landscaped, Marina, Playground Nearby, Quiet Area, School Bus Route, Schools, Shopping Nearby |
waterSource: | Municipal |
currentPrice: | 2239900 |
frontageType: | West |
mlsAreaMajor: | Lambton Shores |
mlsAreaMinor: | Grand Bend |
parkingTotal: | 7 |
restrictions: | Conserv. Control |
waterfrontYN: | yes |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | None |
waterBodyName: | Lake Huron |
bedsAboveGrade: | 3 |
commonInterest: | Freehold/None |
frontageLength: | 70.18 |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 2 |
drivewayParking: | Private Drive Single Wide |
fireplacesTotal: | 1 |
otherStructures: | Shed(s) |
parkingFeatures: | Gravel |
roadSurfaceType: | Paved |
taxAnnualAmount: | 16148.72 |
transactionType: | Sale |
yearBuiltSource: | Assessor |
attachedGarageYN: | no |
elementarySchool: | Gb Elementary (1.3km) | Mt. Carmel Catholic (18km) |
exteriorFeatures: | Deeded Water Access, Fishing, Landscape Lighting, Landscaped, Lighting, Other, Privacy, Seasonal Living, Year Round Living |
interiorFeatures: | High Speed Internet, Ceiling Fan(s) |
propertyAttached: | Detached |
roadFrontageType: | Year Round Road |
roomKitchenLevel: | Main |
yearBuiltDetails: | Town Records |
yearRoofReplaced: | 2012 |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Living Room, Gas |
foundationDetails: | Poured Concrete |
lotSizeDimensions: | 233.24 x 70.18 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
offerInstructions: | Sched B w/ offer please (see supplements). Add clause to Sched A that "Buyer acknowledges & accepts Southcott Pines Assoc. dues of $450+HST per yr". |
openParkingSpaces: | 7 |
propertyCondition: | 51-99 Years |
seniorCommunityYN: | no |
architecturalStyle: | Bungalow |
buildingAreaSource: | Plans |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | Lake, Direct Waterfront, West, Water Access Deeded, Boat Access - Parking Not Deeded, Stairs to Waterfront, Other, Access to Water, Lake Privileges, Lake Backlot, Lake/Pond |
waterfrontFrontage: | 70.18 |
commonElementsFeeYN: | no |
electricOnPropertyYN: | yes |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Hardboard |
patioAndPorchFeatures: | Deck, Patio, Porch, Enclosed |
propertyRoomsRoomType: | Foyer, Living Room, Dining Room, Kitchen, , Bedroom Primary, Bedroom, Bathroom, Bedroom, Utility Room, Sunroom, Storage |
aboveGradeFinishedArea: | 1364 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main, Lower, Main, Lower |
shorelineRoadAllowance: | None |
numberOf3PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 10 |
numberOfRoomsBelowGrade: | 2 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
sqFtApproxUnfinishedTotal: | 346 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
fireplaceStoveOperationalYN: | yes |
ratioCurrentPriceByAboveGra: | 1642.15543 |
aboveGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaSource: | Plans |
propertyRoomsRoomDescription: | , , , , , , , , , , , 1/2 height storage area under crawl space |
propertyRoomsRoomDimensionsMetric: | 4.32 X 2.36, 4.22 X 3.99, 4.34 X 2.34, 3.20 X 3.15, 2.72 X 2.03, 5.64 X 2.82, 3.38 X 2.90, 1.47 X 2.03, 5.59 X 2.46, 3.17 X 7.39, 6.07 X 3.56, 2.24 X 1.70 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |













































© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Royal Lepage Triland Realty, Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of ROYAL LEPAGE TRILAND REALTY. Data last updated: Thursday, October 3rd, 2024 at 10:40:38 AM
Data services provided by IDX Broker