34 Oakwood Links Lane

A DEFINITIVE BEST LOCATION FOR THIS PREMIUM END-UNIT AT OAKWOOD LINKS IN GRAND BEND! This unit was the very first location chosen (pre-development) at the sought after Oakwood Links attached bungalow condo community by the very first buyers, buyers who had their choice of any location in the entire subdivision and they chose this one. The phrase “location, location, location” has never rung more true! And when you step inside, you will quickly see that the interior is just as spectacular as the exterior positioning, which is all way at the very end of the cul de sac fronting the largest yard space and bordering mature trees. This immaculate 4 bed/3 bath end-unit bungalow shows like a NEW home! From top to bottom, this custom designed layout is simply pristine (one of a kind in Oakwood links due to the original owner customizations), boasting a large master suite w/ oversized ensuite bath and walk-in closet, main floor laundry, 9 ft ceilings, huge deck (larger than most in complex) with a sunny area + 2 awnings (included), a total of 4 generous bedrooms with a huge family room, lots of storage, & stellar finishing w/ open concept living throughout. The condo corporation is great to work with and the condo fees are manageable at $450/month. 10+ all around, and while this private community definitely provides that peace & quiet you’ve been searching for, you’re still just steps away from downtown amenities and Grand Bend’s famous Main Beach. And again, tucked away in the very back of this quiet cul de sac, you could not ask for a more desirable location. As mentioned, the first owners were able to choose ANY unit, and they chose this one. The location is beyond premium, as far from the road as you can get, nothing but trees along the northern edge of your home, huge yard for the kids / grandkids – the level privacy at this unit is at the top of the charts in this wonderful & young Grand Bend bungalow condo development. Time to move to the beach – this is the one!
View full listing detailsPrice: | $769,900 |
---|---|
Address: | 34 Oakwood Links Lane |
City: | Grand Bend |
State: | Ontario |
Zip Code: | N0M 1T0 |
MLS: | 40600597 |
Year Built: | 2007 |
Square Feet: | 2,511 |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
view: | Water |
sewer: | Sewer (Municipal) |
viewYN: | yes |
cooling: | Central Air, Energy Efficient, Other |
country: | CA |
heating: | Forced Air, Natural Gas |
basement: | Full, Finished, Sump Pump |
garageYN: | yes |
isLandYN: | no |
lotDepth: | 60 |
carportYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
appliances: | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
directions: | GPS to 34 Oakwood Links Lane, Grand Bend, ON - very last unit well off the road on the northern end, right hand side. Close to beach and amenities! |
highSchool: | South Huron (Exeter) | St. Anne's Catholic (Clinton) |
inclusions: | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Hot Water Tank Owned,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
livingArea: | 1390 |
roomsTotal: | 12 |
surveyType: | None |
topography: | Flat Site,Wooded/Treed |
winterized: | Fully Winterized |
fireplaceYN: | yes |
lotFeatures: | Urban, Beach, Cul-De-Sac, Landscaped, Place of Worship, Playground Nearby, Schools, Shopping Nearby, Other |
petsAllowed: | Yes |
waterSource: | Municipal |
buildingName: | Huron Standard Condominum |
currentPrice: | 769900 |
frontageType: | East |
garageSpaces: | 2 |
laundryTotal: | 1 |
mlsAreaMajor: | Lambton Shores |
mlsAreaMinor: | Lambton Shores |
parkingTotal: | 4 |
restrictions: | Subdiv. Covenant |
waterfrontYN: | no |
associationYN: | yes |
coveredSpaces: | 2 |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | None |
associationFee: | 450 |
bedsAboveGrade: | 2 |
bedsBelowGrade: | 2 |
commonInterest: | Condominium |
frontageLength: | 37.00 |
windowFeatures: | Window Coverings |
bathsTotalRooms: | 3 |
drivewayParking: | Front Yard Parking, Private Drive Double Wide, Visitor Parking |
laundryFeatures: | In-Suite |
parkingFeatures: | Attached Garage, Garage Door Opener, Exclusive, Paver Block |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4924.81 |
transactionType: | Sale |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
elementarySchool: | Grand Bend Elementary (1.4 Km) | Mt. Carmel (Catholic) |
exteriorFeatures: | Awning(s), Backs on Greenbelt, Privacy |
interiorFeatures: | High Speed Internet, Auto Garage Door Remote(s) |
laundryMainCount: | 1 |
propertyAttached: | Attached |
roadFrontageType: | Private Road, Year Round Road |
roomKitchenLevel: | Main |
yearBuiltDetails: | Completed / New |
yearRoofReplaced: | 2020 |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Gas |
foundationDetails: | Poured Concrete |
lotSizeDimensions: | 60 x 37 |
mainLevelBedrooms: | 2 |
newConstructionYN: | yes |
offerInstructions: | Sched B with offer please (see supplements). Please do NOT let the cat into the basement! And please don't let the cat outside either. |
openParkingSpaces: | 2 |
propertyCondition: | 16-30 Years, New Construction |
seniorCommunityYN: | no |
architecturalStyle: | Bungalow |
buildingAreaSource: | Owner |
condoCorporationYN: | yes |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | yes |
commonElementsFeeYN: | no |
associationAmenities: | BBQs Permitted, Parking, Other |
electricOnPropertyYN: | yes |
associationFeeRemarks: | Garage door & deck is not covered |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Hardboard, Stone |
patioAndPorchFeatures: | Deck, Porch |
propertyRoomsRoomArea: | 529.8215, 80, 169.6032, 89.2911, 111.1218, 25.6035, 49.7024, 508.3288, 199.7335, 63.9522, 111.302, 241.4308 |
propertyRoomsRoomType: | Kitchen/Dining Room, Dinette, Bedroom Primary, Bathroom, Bedroom, Bathroom, Laundry, Family Room, Bedroom, Bathroom, Bedroom, Utility Room |
aboveGradeFinishedArea: | 1390 |
associationFeeIncludes: | Insurance,C.A.M.,Common Elements,Doors ,Maintenance Grounds,Parking,Property Management Fees,Roof,Snow Removal,Windows |
bathsOnLevelLowerCount: | 1 |
belowGradeFinishedArea: | 1121 |
condoCorporationNumber: | 7 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Lower, Lower, Lower, Lower, Lower |
propertyRoomsRoomWidth: | 22.03, 8, 12.08, 8.11, 10.02, 5.05, 7.04, 21.11, 9.05, 7.02, 10.1, 15.08 |
associationFeeFrequency: | Monthly |
condoCorporationYearEnd: | 2020-12-31T00:00:00+00:00 |
numberOfRoomsAboveGrade: | 7 |
numberOfRoomsBelowGrade: | 5 |
propertyManagementPhone: | (519) 238-8476 |
propertyRoomsRoomLength: | 24.05, 10, 14.04, 11.01, 11.09, 5.07, 7.06, 24.08, 22.07, 9.11, 11.02, 16.01 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
propertyManagementContact: | Gary Pollard |
sqFtApproxUnfinishedTotal: | 190 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
propertyRoomsRoomDimensions: | 24ft. 5in. x 22ft. 3in. x 0ft. 0in., 10ft. 0in. x 8ft. 0in. x 0ft. 0in., 14ft. 4in. x 12ft. 8in. x 0ft. 0in., 11ft. 1in. x 8ft. 11in. x 0ft. 0in., 11ft. 9in. x 10ft. 2in. x 0ft. 0in., 5ft. 7in. x 5ft. 5in. x 0ft. 0in., 7ft. 6in. x 7ft. 4in. x 0ft. 0in., 24ft. 8in. x 21ft. 11in. x 0ft. 0in., 22ft. 7in. x 9ft. 5in. x 0ft. 0in., 9ft. 11in. x 7ft. 2in. x 0ft. 0in., 11ft. 2in. x 10ft. 10in. x 0ft. 0in., 16ft. 1in. x 15ft. 8in. x 0ft. 0in. |
ratioCurrentPriceByAboveGra: | 553.88489 |
aboveGradeFinishedAreaSource: | Owner |
belowGradeFinishedAreaSource: | Owner |
propertyRoomsRoomDimensionsMetric: | 7.44 X 6.78, 3.05 X 2.44, 4.37 X 3.86, 3.38 X 2.72, 3.58 X 3.10, 1.70 X 1.65, 2.29 X 2.24, 7.52 X 6.68, 6.88 X 2.87, 3.02 X 2.18, 3.40 X 3.30, 4.90 X 4.78 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |


















































© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Royal Lepage Triland Realty, Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of ROYAL LEPAGE TRILAND REALTY. Data last updated: Thursday, October 3rd, 2024 at 10:40:38 AM
Data services provided by IDX Broker