30 Wondergrove Court 13

MAX VALUE IN DOWNTOWN GRAND BEND | Steps from Main beach in Grand Bend, here’s a newer 5 bed/4 bath 4 season home in Grand Bend’s sought after Village sector that has all the space you need for larger families or maximizing your rental income! Located in a private enclave at the back of the village, owners experience seclusion while still being downtown. Barely 5 yrs old, this wonderful family home, cottage or AirBnB revenue train beats ANYTHING in the downtown area for value on your dollar! Experience a level of privacy unmatched in the Village’s only private subdivision, but still walk to to almost EVERYTHING in less than 5 minutes, including our world class beach & sunsets. Features include large master suite with ensuite bath & walk-in closet, upper level laundry, another one of the 4 upper level bedrooms also has a walk-in closet, open concept main level w/ gas fireplace, family room / bedroom / full bath / storage in lower level, 2 car garage & parking for 4 smaller vehicles in driveway, large sundeck – the list goes on. Kitchen boasts granite counters w/ all appliances included plus the washer/dryer upstairs. The Hardie board siding & stone exterior will be maintenance free for years to come. Literally blows away everything else this price range downtown. Book your showing TODAY! VACANT LAND CONDO FEES OF $127.94 MONTHLY COVER MAINT. OF FENCE, COMMON AREA, SNOW REMOVAL ON ROADS, ROADS, ETC. Brand new A/C and new carpet. This place is as clean a whistle and ready to go!
View full listing detailsPrice: | $797,700 |
---|---|
Address: | 30 Wondergrove Court 13 |
City: | Grand Bend |
State: | Ontario |
Zip Code: | N0M 1T0 |
MLS: | 40578926 |
Year Built: | 2017 |
Square Feet: | 2,364 |
Bedrooms: | 5 |
Bathrooms: | 3.5 |
Half Bathrooms: | 1 |
roof: | Asphalt Shing |
---|---|
uffi: | No |
sewer: | Sewer (Municipal) |
ageTank: | 2017 |
cooling: | Central Air, Energy Efficient |
country: | CA |
heating: | Forced Air, Natural Gas |
basement: | Full, Finished |
garageYN: | yes |
isLandYN: | no |
lotDepth: | 85.8 |
carportYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Underground Utilities |
acresRange: | < 0.5 |
ageFurnace: | 2017 |
appliances: | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
directions: | Go west down Main St. toward lake and turn right on Queens Ave. 1 block in, turn right on Centre Street and then left on Wondegrove Court. 30 Wonder Grove Court is the 5th house in on your right. Contact realtor for code if the gate is closed. |
inclusions: | Built-in Microwave,Carbon Monoxide Detector,Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Stove,Washer |
livingArea: | 1851 |
roomsTotal: | 14 |
surveyType: | Available |
surveyYear: | 2011 |
topography: | Flat Site |
ageElectric: | 2017 |
agePlumbing: | 2017 |
fireplaceYN: | yes |
lotFeatures: | Urban, Beach, Cul-De-Sac, City Lot, Near Golf Course, Landscaped, Library, Park, Playground Nearby, Rec./Community Centre, Schools, Shopping Nearby, Other |
petsAllowed: | Yes |
waterSource: | Municipal |
currentPrice: | 797700 |
frontageType: | East |
garageSpaces: | 2 |
laundryTotal: | 1 |
mlsAreaMajor: | Lambton Shores |
mlsAreaMinor: | Lambton Shores |
parkingTotal: | 5 |
restrictions: | None |
waterfrontYN: | no |
associationYN: | yes |
coveredSpaces: | 2 |
kitchensTotal: | 1 |
lotSizeSource: | Public Records |
openParkingYN: | yes |
underContract: | None |
associationFee: | 127.94 |
bedsAboveGrade: | 4 |
bedsBelowGrade: | 1 |
commonInterest: | Freehold/None |
frontageLength: | 33.87 |
bathsTotalRooms: | 4 |
drivewayParking: | Private Drive Double Wide |
parkingFeatures: | Attached Garage, Concrete, Exclusive, Other |
roadSurfaceType: | Paved |
taxAnnualAmount: | 5827 |
transactionType: | Sale |
yearBuiltSource: | Builder |
attachedGarageYN: | yes |
elementarySchool: | Grand Bend Elementary |
exteriorFeatures: | Year Round Living |
interiorFeatures: | High Speed Internet, Air Exchanger, Built-In Appliances, Other |
propertyAttached: | Detached |
roadFrontageType: | Private Road, Year Round Road |
roomKitchenLevel: | Main |
yearBuiltDetails: | Completed / New |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Insert, Gas |
foundationDetails: | Poured Concrete |
lotSizeDimensions: | 85.8 x 33.87 |
newConstructionYN: | yes |
openParkingSpaces: | 4 |
propertyCondition: | 6-15 Years, New Construction |
seniorCommunityYN: | no |
architecturalStyle: | Two Story |
buildingAreaSource: | Plans |
condoCorporationYN: | yes |
kitchensAboveGrade: | 1 |
laundrySecondCount: | 1 |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
waterfrontFeatures: | Lake Privileges |
commonElementsFeeYN: | no |
associationAmenities: | Other |
electricOnPropertyYN: | yes |
parkingAssignedSpace: | 4 |
bathroomsTotalInteger: | 4 |
constructionMaterials: | Hardboard, Stone |
patioAndPorchFeatures: | Deck, Porch |
propertyRoomsRoomArea: | 30.5816, 212.0545, 210.7, 449.5212, 111.1918, 131.0818, 109.2028, 45.8328, 45.54, 132.5706, 55, 20, 169.0012, |
propertyRoomsRoomType: | Bathroom, Game Room, Bedroom Primary, Kitchen/Dining Room, Bedroom, Bedroom, Bedroom, Bathroom, Bathroom, Bedroom, Bathroom, Laundry, Recreation Room, Utility Room |
aboveGradeFinishedArea: | 1851 |
bathsOnLevelLowerCount: | 1 |
bedsOnLevelSecondCount: | 4 |
belowGradeFinishedArea: | 513 |
condoCorporationNumber: | 59 |
propertyRoomsRoomLevel: | Main, Main, Second, Main, Second, Second, Second, Second, Second, Lower, Lower, Second, Lower, Lower |
propertyRoomsRoomWidth: | 5.08, 14.09, 15.05, 16.02, 10.09, 10.06, 9.07, 5.07, 5.06, 12.03, 5, 4, 12.02, |
associationFeeFrequency: | Monthly |
bathsOnLevelSecondCount: | 2 |
condoCorporationYearEnd: | 2018-12-31T00:00:00+00:00 |
numberOf2PieceBathrooms: | 1 |
numberOf3PieceBathrooms: | 1 |
numberOf4PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 10 |
numberOfRoomsBelowGrade: | 4 |
propertyRoomsRoomLength: | 6.02, 15.05, 14, 28.06, 11.02, 13.03, 12.04, 9.04, 9, 11.02, 11, 5, 14.06, |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
propertyRoomsRoomDimensions: | 6ft. 2in. x 5ft. 8in. x 0ft. 0in., 15ft. 5in. x 14ft. 9in. x 0ft. 0in., 14ft. 0in. x 15ft. 5in. x 0ft. 0in., 28ft. 6in. x 16ft. 2in. x 0ft. 0in., 11ft. 2in. x 10ft. 9in. x 0ft. 0in., 13ft. 3in. x 10ft. 6in. x 0ft. 0in., 12ft. 4in. x 9ft. 7in. x 0ft. 0in., 9ft. 4in. x 5ft. 7in. x 0ft. 0in., 9ft. 0in. x 5ft. 6in. x 0ft. 0in., 11ft. 2in. x 12ft. 3in. x 0ft. 0in., 11ft. 0in. x 5ft. 0in. x 0ft. 0in., 5ft. 0in. x 4ft. 0in. x 0ft. 0in., 14ft. 6in. x 12ft. 2in. x 0ft. 0in., |
ratioCurrentPriceByAboveGra: | 430.95624 |
aboveGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaSource: | Plans |
propertyRoomsRoomDimensionsMetric: | 1.88 X 1.73, 4.70 X 4.50, 4.70 X 4.27, 7.01 X 3.17, 3.76 X 3.05, 4.22 X 3.05, 3.28 X 2.74, 2.84 X 1.70, 2.74 X 1.68, 3.30 X 3.25, 3.35 X 1.52, 1.52 X 1.22, 4.32 X 4.52, 3.35 X 1.42 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |


















































© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Royal Lepage Triland Realty, Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of ROYAL LEPAGE TRILAND REALTY. Data last updated: Thursday, October 3rd, 2024 at 10:40:38 AM
Data services provided by IDX Broker