91 Gill Road

GRAND BEND WATERFRONT PARADISE | DOCK YOUR BOAT IN YOUR RIVERFRONT YARD AT THIS SENSATION MODERN COASTAL DESIGN | 48+ ON RIVER W/ DOCK | 4 BED/3 FULL BATH HOME THAT SHOWS LIKE NEW! This Medway built masterpiece doesn’t need a thing, from the perfect house to the stellar landscaping w/ dockside waterfront living, this place is ready to go! Imagine loading up the family into the wakeboard boat for a quick session & some beach time just feet from your covered & uncovered sun decks, concrete patio, & flagstone firepit patio! This one has it all. The spectacular, young, & fresh bungalow is what you’d expect from a premium Grand Bend builder, featuring a soft-close quartz kitchen w/ gas stove & a an oversized island to accommodate the family chef, an open-concept living/dining area w/ gas fireplace, main level master w/ walk-in & ensuite bath, heated floors in ALL bathrooms, another main level bedroom + cheater a ensuite, main level laundry, & then, 2 more bedrooms + a full bath to compliment the BRAND NEW basement finishing w/ a large fireplace family room! HITLIST CONDINUED: oversized/extra deep garage for boat, transom windows, engineered floor joists, staircase lighting, walk-in pantry, 2 gas fireplaces, vaulted ceilings (great room), insulated garage, lifetime hardy board siding w/ stone, 16′ deep dock w/ electrical, the list goes on! This excellent family home, easy income earner, or weekend get away shows like a new house! Even the location is tops, nestled into the far end of a quiet cul de sac / dead-end road on municipal sewers + std utilities. And don’t forget about the best part: right in your riverfront yard just past past all of that fantastic outdoor living space, stone steps lead you to a well-fortified dock platform just a short boat cruise out to Lake Huron, or, you’re a quick bike/walk to Grand Bend’s world class Blue Flag beach & all of downtown’s convenient amenities. Well-priced right in the pocket below ’21 market values, this one won’t last long!
View full listing detailsPrice: | $1,899,900 |
---|---|
Address: | 91 Gill Road |
City: | Grand Bend |
State: | Ontario |
Zip Code: | N0M 1T0 |
MLS: | 40578301 |
Year Built: | 2017 |
Square Feet: | 2,702 |
Acres: | 0.232 |
Lot Square Feet: | 0.232 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Asphalt Shing |
---|---|
view: | Garden, River, Water |
sewer: | Sewer (Municipal) |
viewYN: | yes |
cooling: | Central Air, Energy Efficient |
country: | CA |
heating: | Forced Air, Natural Gas |
basement: | Full, Finished |
garageYN: | yes |
isLandYN: | no |
lotDepth: | 230 |
carportYN: | no |
coolingYN: | no |
dockingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
shoreline: | Mixed, Soft Bottom |
utilities: | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
acresRange: | < 0.5 |
appliances: | Bar Fridge, Instant Hot Water, Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Gas Stove, Hot Water Tank Owned, Refrigerator, Washer, Wine Cooler |
directions: | MAP to 91 GILL ROAD, GRAND BEND, ON: Riverfront/Boat Dock property nestled into the back end of a quiet cul de sac with 53' of river frontage with boat docks & just a short boat ride or walk/bike out to the lake & beaches! |
highSchool: | Exeter | Forest | Clinton Catholic |
inclusions: | Built-in Microwave,Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Hot Water Tank Owned,Refrigerator,Smoke Detector,Washer,Wine Cooler,(Owned Water Heater Is On Demand), 40 Amp Set Up Service Down At Dock, Also Pre-Wired & Spa Kit Ready W/ 50 Amp Wiring Outside, Garage Door Openers Are Side Mount! |
livingArea: | 1488 |
roomsTotal: | 14 |
surveyType: | Available |
surveyYear: | 2007 |
topography: | Dry,Rolling |
winterized: | Fully Winterized |
channelName: | Grand Bend Harbour |
dockingType: | Private Docking |
fireplaceYN: | yes |
lotFeatures: | Urban, Irregular Lot, Ample Parking, Beach, Cul-De-Sac, City Lot, Near Golf Course, Landscaped, Library, Marina, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby |
lotSizeArea: | 0.232 |
waterSource: | Municipal |
currentPrice: | 1899900 |
frontageType: | North |
garageSpaces: | 2 |
laundryTotal: | 1 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Lambton Shores |
mlsAreaMinor: | Grand Bend |
parkingTotal: | 6 |
restrictions: | Conserv. Control |
waterfrontYN: | yes |
coveredSpaces: | 2 |
kitchensTotal: | 1 |
lotSizeSource: | GeoWarehouse |
openParkingYN: | yes |
underContract: | HWT-Gas |
waterBodyName: | Ausable River |
bedsAboveGrade: | 2 |
bedsBelowGrade: | 2 |
commonInterest: | Freehold/None |
directionFaces: | South, West |
frontageLength: | 48.93 |
bathsTotalRooms: | 3 |
drivewayParking: | Private Drive Double Wide |
fireplacesTotal: | 2 |
laundryFeatures: | Laundry Room, Main Level, Sink |
otherStructures: | Other |
parkingFeatures: | Attached Garage, Garage Door Opener, Inside Entry, Paver Block |
roadSurfaceType: | Paved |
taxAnnualAmount: | 6583 |
transactionType: | Sale |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
elementarySchool: | Grand Bend Elementary (610 Mtrs) | Mt. Carmel Catholic (17km) |
exteriorFeatures: | Deeded Water Access, Landscaped, Lighting, Privacy, Seasonal Living, Year Round Living |
interiorFeatures: | High Speed Internet, Air Exchanger, Auto Garage Door Remote(s), Ceiling Fan(s), Central Vacuum Roughed-in |
laundryMainCount: | 1 |
propertyAttached: | Detached |
roadFrontageType: | Municipal Road, Year Round Road |
roomKitchenLevel: | Main |
yearBuiltDetails: | Town Records |
yearRoofReplaced: | 2016 |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Family Room, Insert, Living Room, Gas |
foundationDetails: | Poured Concrete |
lotIrregularities: | deeper on eastern side of lot |
lotSizeDimensions: | 230 x 48.93 |
lotSizeSquareFeet: | 10105.92 |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
offerInstructions: | Sched B with offer please (see supplments). Also see Rplan survey available in supplements. |
openParkingSpaces: | 4 |
propertyCondition: | 6-15 Years |
seniorCommunityYN: | no |
architecturalStyle: | Bungalow |
buildingAreaSource: | Plans |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | River, Direct Waterfront, South, West, Water Access Deeded, Boat Access - Parking Deeded, River Access, River Front, Stairs to Waterfront, Access to Water, Lake Privileges, River/Stream |
waterfrontFrontage: | 48.93 |
commonElementsFeeYN: | no |
electricOnPropertyYN: | yes |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Hardboard, Stone |
patioAndPorchFeatures: | Deck, Patio, Porch |
propertyRoomsRoomType: | Foyer, Pantry, Kitchen/Living Room, Laundry, Bedroom Primary, , Dining Room, Bedroom, Family Room, Bathroom, Bathroom, Storage, Bedroom, Bedroom |
aboveGradeFinishedArea: | 1488 |
bathsOnLevelLowerCount: | 1 |
belowGradeFinishedArea: | 1214 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Lower, Main, Lower, Lower, Lower, Lower |
shorelineRoadAllowance: | None |
numberOfRoomsAboveGrade: | 9 |
numberOfRoomsBelowGrade: | 5 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
sqFtApproxUnfinishedTotal: | 261 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 1276.81452 |
aboveGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaSource: | Plans |
propertyRoomsRoomDescription: | Nice roomy foyer over tiled floors., Walk-in pantry!, Excellent open-concept GREAT ROOM kitchen/living area below vaulted ceilings., Perfect laundry / mud room with inside entry from garage, Large main level master bedroom overlooking your riverfront backyard., Superb ensuite bath!, Spacious dining area., Additional bedroom on main level with French doors., Yet a 2nd large open concept living space, also with a gas fireplace., Cheater ensuite for front bedroom, Yet a 3rd full bathroom!, This storage / utility room provides tons of space for the extras or could easily be purposed into a fitness room/gym, One of two bright and roomy bedrooms in the lower level, Two of two bright and roomy bedrooms in lower level, this one with enough room for a small desk or office area. Yes, that 4 total bedrooms, all of which are of a respectable size. |
propertyRoomsRoomDimensionsMetric: | 2.06 X 2.34, 1.98 X 1.55, 7.01 X 5.72, 2.59 X 1.98, 4.47 X 3.56, 2.79 X 2.41, 3.48 X 3.00, 3.35 X 3.10, 7.19 X 5.74, 3.56 X 1.68, 3.15 X 2.34, 5.41 X 4.88, 3.40 X 2.90, 4.14 X 2.90 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |


















































© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Royal Lepage Triland Realty, Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of ROYAL LEPAGE TRILAND REALTY. Data last updated: Thursday, October 3rd, 2024 at 10:40:38 AM
Data services provided by IDX Broker