10198 Red Pine Rd Road

BEACH O’ PINES | ARCHITECTURALLY DESIGNED 6 BED 4 FULL BATH STUNNER NESTLED INTO A MAJESTIC FOREST BACKING ONTO PERMANENT GREEN SPACE | SOARING & BEAMED CEILINGS IN ALMOST EVERY ROOM ACROSS IT’S EPIC 3,707 SQ FT OF RUSTIC CHALET-STYLE FINISHED LIVING SPACE | 2.5 MIN TRAIL WALK THROUGH THE WOODS TO A SPARKLING SANDY BEACH. Just steps to the most secluded private beach in town & tucked into the lower NW section of this sought after & exclusive gated community sits 10198 Red Pine Rd, one of the coolest houses in Beach O’ Pines! This extremely unique 4 season family home or cottage will offer interest & appeal to everyone who visits. The wood & stone exterior is built to impress from the moment you pull into the oversized driveway just beyond the towering cobble octagon turret. The distinctive turret perfectly accents the timeless cedar siding, framing this young home into the woods as if it was conceived by Mother Nature herself! The sprawling & generous 2-story custom design is built of the earth, loaded w/ impressive natural beams & exposed truss features punctuated by the home’s interesting & aesthetically pleasing angles. With 6 bedrooms, 4 FULL bathrooms (2 are 2-room bathroom suites), 2 staircases to the 2nd floor including a solid oak circular showpiece that goes from top to bottom through the turret, upper level laundry w/ washer/dryer included, & enormous principal spaces across it’s vast open-concept interior, you’ll have all the room you need for family & guests. The top level windows lining the turret & the 4-way rooftop clerestory windows immerse the home in natural light, further accentuating the impressive ceilings (30+ ft). The kitchen w/ island is loaded w/ counter & cabinet space w/ timeless stainless appliances (all included) & the nearby wet bar is perfect for kitchen overflow when entertaining. There are also ample venues for outdoor entertainment w/ both a patio & covered seating areas, including a screened-in cedar gazebo. A Must see in BOP!
View full listing detailsPrice: | $1,190,000 |
---|---|
Address: | 10198 Red Pine Rd Road |
City: | Grand Bend |
State: | Ontario |
Zip Code: | N0M 1T0 |
MLS: | 40527970 |
Year Built: | 2005 |
Square Feet: | 3,707 |
Acres: | 0.38 |
Lot Square Feet: | 0.38 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
roof: | Shingle |
---|---|
view: | Forest, Trees/Woods |
sewer: | Septic Tank |
viewYN: | yes |
ageTank: | 2005 |
cooling: | Central Air |
country: | CA |
heating: | Forced Air, Natural Gas |
basement: | Partial, Partially Finished |
garageYN: | yes |
lotDepth: | 161.76 |
carportYN: | no |
coolingYN: | no |
dockingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Phone Connected, Underground Utilities |
acresRange: | < 0.5 |
ageFurnace: | 2005 |
appliances: | Water Heater Owned, Dishwasher, Dryer, Gas Stove, Hot Water Tank Owned, Microwave, Range Hood, Refrigerator, Washer |
directions: | 10198 RED PINE RD, GRAND BEND, ON: Take Beach O' Pines Rd off HWY 21 just south of downtown. Book w/ Realtor as gate code required for PRIVATE SUBDIVISION. Once in gate, Beach O' Pines Rd over river, right on Red Pine, down Red Pine close to lake. |
highSchool: | Exeter Public, Forest Public, Clinton Catholic |
inclusions: | Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Hot Water Tank Owned,Microwave,Range Hood,Refrigerator,Smoke Detector,Washer,Window Coverings,Central Vacuum Hose & Attachments | Updates Just Done: Brand New Gaf Roof (House & Gazebo), May '23, New Front Deck Surface Fall '23, New Engineered Maple Hardwood Just Installed In Main Level & Lower Sitting Room Nov '23. |
livingArea: | 3083 |
roomsTotal: | 21 |
surveyType: | Unknown |
topography: | Dry,Flat,Level,Wooded/Treed |
winterized: | Fully Winterized |
ageElectric: | 2005 |
agePlumbing: | 2005 |
fireplaceYN: | yes |
lotFeatures: | Rural, Irregular Lot, Ample Parking, Beach, Cul-De-Sac, Near Golf Course, Landscaped, Library, Marina, Park, Place of Worship, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
lotSizeArea: | 0.38 |
waterSource: | Municipal |
currentPrice: | 1190000 |
frontageType: | South |
garageSpaces: | 2 |
laundryTotal: | 1 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Lambton Shores |
mlsAreaMinor: | Grand Bend |
parkingTotal: | 10 |
restrictions: | Subdiv. Covenant |
waterfrontYN: | no |
coveredSpaces: | 2 |
kitchensTotal: | 1 |
openParkingYN: | yes |
underContract: | None |
bedsAboveGrade: | 5 |
bedsBelowGrade: | 1 |
commonInterest: | Freehold/None |
frontageLength: | 109.14 |
windowFeatures: | Window Coverings, Skylight(s) |
bathsTotalRooms: | 4 |
drivewayParking: | Outside/Surface/Open, Private Drive Triple+ Wide, Visitor Parking |
fireplacesTotal: | 1 |
laundryFeatures: | Inside, Laundry Room, Sink, Upper Level |
otherStructures: | Gazebo |
parkingFeatures: | Attached Garage, Garage Door Opener, Gravel, Inside Entry |
roadSurfaceType: | Paved |
taxAnnualAmount: | 7410.85 |
transactionType: | Sale |
yearBuiltSource: | Builder |
attachedGarageYN: | yes |
elementarySchool: | Gb Elementary (3.5km) | Mt. Carmel Catholic (19km) |
exteriorFeatures: | Backs on Greenbelt, Deeded Water Access, Fishing, Landscaped, Privacy, Seasonal Living, Year Round Living |
interiorFeatures: | High Speed Internet, Central Vacuum, Auto Garage Door Remote(s) |
propertyAttached: | Detached |
roadFrontageType: | Private Road, Year Round Road |
roomKitchenLevel: | Main |
yearBuiltDetails: | Town Records |
yearRoofReplaced: | 2023 |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Living Room, Gas |
foundationDetails: | Poured Concrete |
lotIrregularities: | slightly deeper on one side, longer side listed |
lotSizeDimensions: | 161.76 x 109.14 |
lotSizeSquareFeet: | 16552.8 |
mainLevelBedrooms: | 2 |
newConstructionYN: | no |
offerInstructions: | Sched B and C with offer please. See supplements. Also add clause that Buyer acknowledges that this is a private subdivision that requires annual dues of $950 for road /gate/beach paths/common area maint. & that the dues can change from time to time. |
openParkingSpaces: | 8 |
propertyCondition: | 16-30 Years |
seniorCommunityYN: | no |
architecturalStyle: | Two Story |
buildingAreaSource: | Plans |
condoCorporationYN: | no |
kitchensAboveGrade: | 1 |
laundrySecondCount: | 1 |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | Access to Water, Lake Privileges, River/Stream |
commonElementsFeeYN: | no |
electricOnPropertyYN: | yes |
bathroomsTotalInteger: | 4 |
constructionMaterials: | Stone, Wood Siding |
patioAndPorchFeatures: | Deck, Patio, Porch |
propertyRoomsRoomType: | Great Room, Bedroom, Sitting Room, Bedroom Primary, Dining Room, Bedroom, Foyer, Kitchen, Bathroom, Bedroom, Bedroom, Family Room, Bathroom, Laundry, Bedroom, Sitting Room, Bathroom, Bathroom, Utility Room, Storage, Utility Room |
aboveGradeFinishedArea: | 3083 |
bathsOnLevelLowerCount: | 1 |
bedsOnLevelSecondCount: | 3 |
belowGradeFinishedArea: | 624 |
propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Second, Main, Main, Main, Second, Second, Second, Second, Second, Lower, Lower, Lower, Main, Lower, Basement, Basement |
bathsOnLevelSecondCount: | 1 |
numberOf3PieceBathrooms: | 1 |
numberOfRoomsAboveGrade: | 15 |
numberOfRoomsBelowGrade: | 6 |
associationFee2Frequency: | Monthly |
hstApplicableToSalePrice: | No |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
ratioCurrentPriceByAboveGra: | 385.98767 |
aboveGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaSource: | Plans |
propertyRoomsRoomDescription: | Absolutely incredible great room over new engineered hardwood flooring and with a gas fireplace all laid-out below a soaring beamed ceiling., Another roomy main level bedroom located on the opposite side of the cheater ensuite 2-room bathroom., This is the bay window nook at the north side of the great room., Perfect location for the primary master bedroom (w/ cheater ensuite access) at the back corner of the home overlooking nothing but mature woods., Dining area portion of great room., 3rd of 6 bedrooms, Bright and roomy foyer opposite inside entry from garage., Excellent rustic kitchen with all appliances included., 2-Room cheater ensuite bathroom (ensuite to the largest / master bedroom at the back of home)., 4th of 6 bedrooms, 5th of 6 bedrooms, Another HUGE principal room, this one bathed with natural light from the rooftop clerestory windows., Yet another 2-room full bath suite. This home truly is perfect for entertaining!, Upper level laundry!, And yet, another bedroom, 6th of 6 bedrooms, in the lower level with loads of space and a full egress window., Great sitting room in the lower level to escape the family crowds and take-in a book., Yes, yet a 3rd of 4 FULL bathrooms., And directly above the last bathroom, a 4th FULL bathroom back up on the main level., This room offers storage, central vac location, etc., There is a climate controlled 1/2 height (72" in height) portion of the basement (crawl space) that is perfect for loads of extra storage coming at an additional 820 SQ FT! This square footage is not provided with the listing details because it is half-height (72" in height). This square footage was NOT included in total house floor space was but included as "Other SqFt"., This is the furnace room. |
propertyRoomsRoomDimensionsMetric: | 4.90 X 3.89 X 4.88, 3.71 X 3.61, 4.78 X 2.74, 4.17 X 3.40 X 2.44, 4.95 X 2.95, 6.38 X 2.79, 4.93 X 2.39 X 4.88, 4.80 X 3.89 X 2.44, 2.36 X 4.04, 3.48 X 3.45, 3.63 X 3.48, 7.44 X 6.91 X 3.76, 2.26 X 3.45, 2.51 X 1.68 X 2.44, 5.82 X 3.07 X 2.44, 4.27 X 3.40 X 2.44, 3.00 X 1.30, 3.05 X 1.35, 3.71 X 0.97, , 2.90 X 2.74 |
propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |


















































© 2024 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Royal Lepage Triland Realty, Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of ROYAL LEPAGE TRILAND REALTY. Data last updated: Thursday, October 3rd, 2024 at 10:40:38 AM
Data services provided by IDX Broker