8466 Lazy Lane Lane
Active This Riverfront Bungalow has been renovated top to bottom and offers amazing value with a bonus mainĀ floor nanny-suite apartment perfect for the in-laws, or as a mortgage helper. It features a large lot with a beautiful 73ft of waterfront, a private dock at the water’s edge for fishing and to fit 3-4 boats or jet skis with direct 10 min access to Lake Huron. A large 125+ft driveway extends beside the house with plenty of room for parking all your toys. The land has room for expansion to build another garage, boat house, or a bunky boat house overlooking the water. A new private free concrete boat launch was recently built 1 house over to the right, at the end of the street for easy access to put in your boat. Everything has been redone from a brand-new roof (2023) to a new septic tank system installed 1 year ago This 4 bed/2. 5 Bath/2 kitchen bungalow oasis will not last long, tremendous value! Inquire about 3. 99% mortgage buy-down option.
View full listing details| Price: | $699,995 |
|---|---|
| Address: | 8466 Lazy Lane Lane |
| City: | Lambton Shores |
| State: | Ontario |
| Zip Code: | N0M 2N0 |
| MLS: | 40553788 |
| Year Built: | 1971 |
| Square Feet: | 1,343 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| roof: | Asphalt Shing |
|---|---|
| sewer: | Septic Tank |
| cooling: | Other |
| country: | CA |
| heating: | Forced Air |
| basement: | Partial, Unfinished |
| garageYN: | yes |
| isLandYN: | no |
| lotDepth: | 205 |
| coolingYN: | no |
| dockingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| acresRange: | < 0.5 |
| directions: | Take Northville Rd off HW 21, then left on Bog Line, then Left on Arkona Rd |
| inclusions: | None |
| livingArea: | 1343 |
| roomsTotal: | 11 |
| surveyType: | None |
| dockingType: | Private Docking |
| fireplaceYN: | no |
| lotFeatures: | Urban, None |
| waterSource: | Municipal |
| currentPrice: | 699995 |
| frontageType: | South |
| garageSpaces: | 1 |
| mlsAreaMajor: | Lambton Shores |
| mlsAreaMinor: | Grand Bend |
| parkingTotal: | 5 |
| waterfrontYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 2 |
| openParkingYN: | yes |
| waterBodyName: | Ausable River |
| bedsAboveGrade: | 4 |
| commonInterest: | Freehold/None |
| frontageLength: | 77.25 |
| bathsTotalRooms: | 3 |
| drivewayParking: | Private Drive Single Wide |
| parkingFeatures: | Attached Garage |
| taxAnnualAmount: | 2770 |
| transactionType: | Sale |
| yearBuiltSource: | Estimated |
| attachedGarageYN: | yes |
| interiorFeatures: | None |
| propertyAttached: | Detached |
| roadFrontageType: | Other |
| roomKitchenLevel: | Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Concrete Block |
| lotSizeDimensions: | 205 x 77.25 |
| mainLevelBedrooms: | 4 |
| newConstructionYN: | no |
| offerInstructions: | Sched b with offer please (see supplements) |
| openParkingSpaces: | 4 |
| propertyCondition: | 51-99 Years |
| seniorCommunityYN: | no |
| architecturalStyle: | Bungalow |
| buildingAreaSource: | Other |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 2 |
| mainLevelBathrooms: | 3 |
| propertyAttachedYN: | no |
| waterfrontFeatures: | River, Waterfront Community, Boat Access - Parking Not Deeded, River Front |
| commonElementsFeeYN: | no |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Aluminum Siding, Vinyl Siding |
| propertyRoomsRoomType: | Bathroom, Bedroom, Bathroom, Bathroom, Bedroom, Kitchen, Bedroom, Kitchen, Bedroom Primary, Utility Room, Living Room |
| aboveGradeFinishedArea: | 1343 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main, Basement, Main |
| shorelineRoadAllowance: | None |
| numberOf2PieceBathrooms: | 1 |
| numberOf3PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 10 |
| numberOfRoomsBelowGrade: | 1 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | No |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 521.21742 |
| aboveGradeFinishedAreaSource: | Other |
| propertyRoomsRoomDimensionsMetric: | 2.41 X 1.50, 2.39 X 3.66, 1.24 X 1.45, 2.57 X 1.80, 2.26 X 3.66, 5.87 X 4.78, 2.41 X 3.48, 4.19 X 3.38, 3.40 X 3.66, 8.18 X 3.25, 4.17 X 5.82 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
















































